Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Hannibal-LaGrange (M (2-7, 0-3) -VS- Stephens (11-9, 6-1)

Box Score

Hannibal-LaGrange (M logo
0
vs
Stephens logo
3

Hannibal-LaGrange (M (2-7, 0-3)
-VS-
Stephens (11-9, 6-1)

Team Score By Period
Team 1 2 3
Hannibal-LaGrange (M HANNIBAL 14 13 12
Winner Stephens STEPHENS 25 25 25
Date:
10/7/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0
VIEW
Match History vs Stephens

Match Details

Game Statistics By Set
Set Hannibal-LaGrange (M Stephens
K E TA % K E TA %
Set #1 12 6 27 .222 5 6 26 -.038
Set #2 14 0 18 .778 8 7 28 .036
Set #3 15 2 24 .542 4 4 18 .000
Total 41 8 69 .478 17 17 72 .000
Team Statistical Comparison
Statistic Team Comparison
HANNIBAL - STEPHENS
Points
17.0
47.0
Kills
15
36
Aces
1
8
Blocks
1
3
Assists
14
38
Digs
26
39

Game Leaders

HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (8), Eggemeyer, Delaney (2), Hill, Bailey (2)
Aces Mobley, Julia (1)
Blocks Hill, Bailey (1.0), Mobley, Julia (0.0), Byrd, Marissa (0.0)
Assists Eggemeyer, Delaney (13), Latu, Latai (1)
Digs Shipman, Sydney (6), Eggemeyer, Delaney (6), Rakers, Ava (4)
STEPHENS - Leaders
Statistic Leaders
Kills Amari Branch-Autman (11), Fernanda Izar (8), Michalina Oles (6)
Aces Lena Hunziker (3), Syerra Mitchell (2), Jatnna Pena Perez (1)
Blocks Fernanda Izar (2.0), Lena Hunziker (1.0), Emma Whitson (1.0)
Assists Emma Whitson (30), Cagla Aslan (6), Jatnna Pena Perez (1)
Digs Jatnna Pena Perez (16), Lena Hunziker (5), Emma Whitson (5)

Individual Statistics

Hannibal-LaGrange (M (2-7, 0-3)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 1 1 5 .000 0 0 1 0 1-0 0 0 1 3 0 0 2.0
6 6 Byrd, Marissa 3 1 1 11 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
8 8 Shipman, Sydney 3 1 2 9 -.111 0 0 0 2 0-2 0 0 0 6 0 0 1.0
9 9 Robinson, Julie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Rakers, Ava 3 0 2 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Eggemeyer, Delaney 3 2 2 9 .000 13 0 0 2 0-2 0 0 2 6 0 0 2.0
12 12 Latu, Latai 3 8 5 20 .150 1 0 0 0 0-0 0 0 3 4 0 0 8.0
20 20 Hill, Bailey 3 2 4 10 -.200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 15 17 64 -.031 14 0 1 5 1-5 1 0 7 26 0 0 17
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 1 3 0 0 2.0
6 6 Byrd, Marissa 3 0 0 1 1 0 0 1.0
8 8 Shipman, Sydney 3 0 0 0 6 0 0 1.0
9 9 Robinson, Julie 3 0 0 0 2 0 0 0.0
10 10 Rakers, Ava 3 0 0 0 4 0 0 0.0
11 11 Eggemeyer, Delaney 3 0 0 2 6 0 0 2.0
12 12 Latu, Latai 3 0 0 3 4 0 0 8.0
20 20 Hill, Bailey 3 1 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 0 7 26 0 0 17

Stephens (11-9, 6-1)

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Syerra Mitchell 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 4 0 0 3.0
4 4 Alanis Francelino 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kiley Smetzer 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Jatnna Pena Perez 3 0 0 0 0 1 0 1 2 1-2 0 0 0 16 0 0 1.0
10 10 Amari Branch-Autman 3 11 0 13 .846 0 0 0 0 0-0 0 0 0 0 0 0 11.0
16 16 Fernanda Izar 3 8 1 14 .500 0 0 1 2 1-2 0 2 0 4 0 0 10.0
17 17 Lena Hunziker 3 5 2 9 .333 0 0 3 1 3-1 1 0 0 5 0 0 9.0
18 18 Cagla Aslan 3 2 0 6 .333 6 0 1 2 1-2 0 0 0 2 0 0 3.0
19 19 Lilah Gardner 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Emma Whitson 3 1 1 1 .000 30 0 0 0 0-0 0 1 0 5 0 0 1.5
22 22 Michalina Oles 3 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
25 25 Aaleah Woodard 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 8 67 .418 38 0 8 8 8-8 1 4 0 39 0 0 47
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Syerra Mitchell 3 0 0 0 4 0 0 3.0
4 4 Alanis Francelino 3 0 0 0 1 0 0 0.0
7 7 Kiley Smetzer 3 0 0 0 0 0 0 1.0
9 9 Jatnna Pena Perez 3 0 0 0 16 0 0 1.0
10 10 Amari Branch-Autman 3 0 0 0 0 0 0 11.0
16 16 Fernanda Izar 3 0 2 0 4 0 0 10.0
17 17 Lena Hunziker 3 1 0 0 5 0 0 9.0
18 18 Cagla Aslan 3 0 0 0 2 0 0 3.0
19 19 Lilah Gardner 3 0 0 0 2 0 0 0.0
20 20 Emma Whitson 3 0 1 0 5 0 0 1.5
22 22 Michalina Oles 3 0 1 0 0 0 0 6.5
25 25 Aaleah Woodard 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 39 0 0 47