Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Mission (Mo.) (8-16, 4-6) -VS- Hannibal-LaGrange (MO) (2-13, 0-5)

Box Score

Mission (Mo.) logo
3
vs
Hannibal-LaGrange (MO) logo
0

Mission (Mo.) (8-16, 4-6)
-VS-
Hannibal-LaGrange (MO) (2-13, 0-5)

Team Score By Period
Team 1 2 3
Winner Mission (Mo.) MISSION 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 18 20 14
Date:
10/20/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0
VIEW
Match History vs Mission (Mo.)

Match Details

Game Statistics By Set
Set Mission (Mo.) Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 18 3 31 .484 6 7 27 -.037
Set #2 11 4 33 .212 7 11 31 -.129
Set #3 13 6 31 .226 3 11 27 -.296
Total 42 13 95 .305 16 29 85 -.153
Team Statistical Comparison
Statistic Team Comparison
MISSION - HANNIBAL
Points
60.0
27.0
Kills
47
16
Aces
10
10
Blocks
3
1
Assists
39
10
Digs
54
38

Game Leaders

MISSION - Leaders
Statistic Leaders
Kills Allie Czachowski (19), Shelby Evans (8), Sarah Purcell (6)
Aces Karsyn Ryan (4), Hannah Maxwell (3), Gracie Bach (1)
Blocks Allie Czachowski (2.0), Cora Duit (1.0), Hannah Maxwell (1.0)
Assists Hannah Maxwell (23), Gracie Bach (9), Rylea King (5)
Digs Rylea King (11), Hannah Maxwell (11), Allie Czachowski (9)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (8), Eggemeyer, Delaney (6), Shipman, Sydney (1)
Aces Eggemeyer, Delaney (7), Rakers, Ava (1), Latu, Latai (1)
Blocks Hill, Bailey (1.0), Mobley, Julia (0.0), Byrd, Marissa (0.0)
Assists Eggemeyer, Delaney (10)
Digs Latu, Latai (9), Rakers, Ava (8), Harris, Frances (6)

Individual Statistics

Mission (Mo.) (8-16, 4-6)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Garrison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Abbi Street 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Gracie Bach 3 0 1 1 -1.000 9 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Cora Duit 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Shelby Evans 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 1 0 0 8.0
11 11 Rylea King 3 0 0 0 0 5 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Karsyn Ryan 3 0 1 1 -1.000 1 0 4 3 4-3 0 0 0 8 0 0 4.0
16 16 Allie Czachowski 3 19 4 28 .536 0 0 1 1 1-1 2 0 0 9 0 0 22.0
17 17 Hannah Maxwell 3 5 2 11 .273 23 0 3 1 3-1 0 1 0 11 0 0 8.5
21 21 Sequoia Cronlund 3 1 0 8 .125 1 0 0 0 0-0 0 0 0 3 0 0 1.0
28 28 Sarah Purcell 3 6 3 13 .231 0 0 1 0 1-0 0 0 0 3 0 0 7.0
22 22 Brooke Wheeler 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 Madelyn Elsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 15 95 .337 39 0 10 6 10-6 2 2 0 54 0 0 60
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Garrison 3 0 0 0 2 0 0 0.0
4 4 Abbi Street 3 0 0 0 1 0 0 3.0
6 6 Gracie Bach 3 0 0 0 4 0 0 1.0
7 7 Cora Duit 3 0 1 0 0 0 0 3.5
8 8 Shelby Evans 3 0 0 0 1 0 0 8.0
11 11 Rylea King 3 0 0 0 11 0 0 0.0
12 12 Karsyn Ryan 3 0 0 0 8 0 0 4.0
16 16 Allie Czachowski 3 2 0 0 9 0 0 22.0
17 17 Hannah Maxwell 3 0 1 0 11 0 0 8.5
21 21 Sequoia Cronlund 3 0 0 0 3 0 0 1.0
28 28 Sarah Purcell 3 0 0 0 3 0 0 7.0
22 22 Brooke Wheeler 1 0 0 0 1 0 0 2.0
23 23 Madelyn Elsten 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 54 0 0 60

Hannibal-LaGrange (MO) (2-13, 0-5)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Byrd, Marissa 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Shipman, Sydney 3 1 3 12 -.167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Robinson, Julie 3 0 1 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 3 0 5 1 -5.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Eggemeyer, Delaney 3 6 2 12 .333 10 0 7 1 7-1 0 0 0 4 0 0 13.0
12 12 Latu, Latai 3 8 11 35 -.086 0 0 1 0 1-0 0 0 0 9 0 0 9.0
17 17 Harris, Frances 3 0 3 5 -.600 0 0 1 1 1-1 0 0 0 6 0 0 1.0
20 20 Hill, Bailey 3 1 4 10 -.300 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 16 32 89 -.180 10 0 10 3 10-3 1 0 0 38 0 0 27
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 0 3 0 0 0.0
6 6 Byrd, Marissa 3 0 0 0 2 0 0 0.0
8 8 Shipman, Sydney 3 0 0 0 4 0 0 1.0
9 9 Robinson, Julie 3 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 3 0 0 0 8 0 0 1.0
11 11 Eggemeyer, Delaney 3 0 0 0 4 0 0 13.0
12 12 Latu, Latai 3 0 0 0 9 0 0 9.0
17 17 Harris, Frances 3 0 0 0 6 0 0 1.0
20 20 Hill, Bailey 3 1 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 0 0 38 0 0 27