Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hannibal-LaGrange (MO) Opponents
Scoring
Total Points 128 135
Points Per Game 64.0 67.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 47-117 45-114
FG: Percentage .402 .395
FG: Per Game 23.5 22.5
3PT: Made-Attempted 16-51 11-38
3PT: Percentage .314 .289
3PT: Per Game 8.0 5.5
FT: Made-Attempted 18-24 34-43
FT: Percentage .750 .791
FT: Per Game 9.0 17.0
Rebounding
Total 70 76
Per Game 35.0 38.0
Margin -3.0 --
Assists
Total 31 20
Per Game 15.5 10.0
Turnovers
Total 25 21
Per Game 12.5 10.5
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 38.0 47.0
Steals
Total 12 14
Per Game 6.0 7.0
Blocks
Total 8 11
Per Game 4.0 5.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McDonald, Ian 2 2 66 33.0 13 29 .448 7 16 .438 2 2 1.000 35 17.5 0 1 1 0.5 0 8 5 1 0
25 Wade, Caleb 2 2 54 27.0 8 17 .471 1 2 .500 7 9 .778 24 12.0 2 11 13 6.5 6 2 3 3 0
1 Persinger, Malachi 1 0 20 20.0 3 4 .750 3 3 1.000 0 0 .000 9 9.0 2 6 8 8.0 0 9 0 0 0
01 Persinger, Malachi 1 0 26 26.0 2 6 .333 1 4 .250 2 2 1.000 7 7.0 1 0 1 1.0 1 0 2 0 0
11 Winston III, Danny 2 0 46 23.0 5 16 .313 1 9 .111 0 0 .000 11 5.5 2 4 6 3.0 3 2 3 5 0
20 Reading, Pacey 2 2 40 20.0 4 10 .400 2 6 .333 0 1 .000 10 5.0 5 4 9 4.5 6 2 3 0 2
15 Moore, Jeremy 2 0 29 14.5 3 11 .273 0 1 .000 3 6 .500 9 4.5 2 3 5 2.5 4 2 0 1 2
24 Miller, Cam 2 2 28 14.0 3 6 .500 0 0 .000 2 2 1.000 8 4.0 1 5 6 3.0 2 0 1 0 1
10 Gray, Tayber 2 2 42 21.0 3 8 .375 0 3 .000 2 2 1.000 8 4.0 2 4 6 3.0 1 3 3 0 1
3 Thomas, Josh 2 0 35 17.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 6 6 3.0 9 2 4 2 2
22 Amen, Cooper 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
13 Ford, Toby 2 0 14 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 1 0 0  
Total 2 402 201.0 47 117 .402 16 51 .314 18 24 .750 128 64.00 22 48 70 35.0 32 31 25 12 8
Opponents 2 402 201.0 45 114 .395 11 38 .289 34 43 .791 135 67.50 26 50 76 38.0 27 20 21 14 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McDonald, Ian 2 2 66 13 29 .448 7 16 .438 2 2 1.000 35 17.5
25 Wade, Caleb 2 2 54 8 17 .471 1 2 .500 7 9 .778 24 12.0
1 Persinger, Malachi 1 0 20 3 4 .750 3 3 1.000 0 0 .000 9 9.0
01 Persinger, Malachi 1 0 26 2 6 .333 1 4 .250 2 2 1.000 7 7.0
20 Reading, Pacey 2 2 40 4 10 .400 2 6 .333 0 1 .000 10 5.0
11 Winston III, Danny 2 0 46 5 16 .313 1 9 .111 0 0 .000 11 5.5
24 Miller, Cam 2 2 28 3 6 .500 0 0 .000 2 2 1.000 8 4.0
10 Gray, Tayber 2 2 42 3 8 .375 0 3 .000 2 2 1.000 8 4.0
15 Moore, Jeremy 2 0 29 3 11 .273 0 1 .000 3 6 .500 9 4.5
22 Amen, Cooper 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
3 Thomas, Josh 2 0 35 2 6 .333 1 4 .250 0 0 .000 5 2.5
13 Ford, Toby 2 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 402 47 117 .402 16 51 .314 18 24 .750 128 64.00
Opponents 2 402 45 114 .395 11 38 .289 34 43 .791 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McDonald, Ian 2 33.0 .448 .438 1.000 0.0 0.5 0.5 4.0 0.5 0.0 17.5
25 Wade, Caleb 2 27.0 .471 .500 .778 1.0 5.5 6.5 1.0 1.5 0.0 12.0
1 Persinger, Malachi 1 20.0 .750 1.000 .000 2.0 6.0 8.0 9.0 0.0 0.0 9.0
01 Persinger, Malachi 1 26.0 .333 .250 1.000 1.0 0.0 1.0 0.0 0.0 0.0 7.0
20 Reading, Pacey 2 20.0 .400 .333 .000 2.5 2.0 4.5 1.0 0.0 1.0 5.0
11 Winston III, Danny 2 23.0 .313 .111 .000 1.0 2.0 3.0 1.0 2.5 0.0 5.5
24 Miller, Cam 2 14.0 .500 .000 1.000 0.5 2.5 3.0 0.0 0.0 0.5 4.0
10 Gray, Tayber 2 21.0 .375 .000 1.000 1.0 2.0 3.0 1.5 0.0 0.5 4.0
15 Moore, Jeremy 2 14.5 .273 .000 .500 1.0 1.5 2.5 1.0 0.5 1.0 4.5
22 Amen, Cooper 1 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
3 Thomas, Josh 2 17.5 .333 .250 .000 0.0 3.0 3.0 1.0 1.0 1.0 2.5
13 Ford, Toby 2 7.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 2 201.0 .402 .314 .750 11.0 24.0 35.0 15.5 6.0 4.0 64.00
Opponents 2 201.0 .395 .289 .791 13.0 25.0 38.0 10.0 7.0 5.5 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/23/26 67-56 W 25-53 .472 9-21 .429 8-11 .727 6 29 35 35.0 14 21 10 4 4 67 67.0
at Central Methodist (MO) 10/24/26 61-79 L 22-64 .344 7-30 .233 10-13 .769 16 19 35 35.0 18 10 15 4 8 61 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/23/26 56-67 L 19-64 .297 6-20 .300 12-15 .800 18 22 40 40.0 14 11 7 4 7 56 56.0
Central Methodist (MO) 10/24/26 79-61 W 26-50 .520 5-18 .278 22-28 .786 8 28 36 38.0 13 9 14 7 7 79 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/23/26 67-56 11 25-53/19-64 .472/.297 9-21/6-20 .429/.300 8-11/12-15 .727-.800 35/40 -5 21/11 10/7 4/4 4/7 14/14
Central Methodist (MO) 10/24/26 61-79 -18 22-64/26-50 .344/.520 7-30/5-18 .233/.278 10-13/22-28 .769-.786 35/36 -1 10/9 15/14 4/7 8/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 William Woods (MO) (10/23/26)
FIELD GOALS MADE 25 William Woods (MO) (10/23/26)
FIELD GOAL ATTEMPTS 64 Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 9 William Woods (MO) (10/23/26)
3 PT FG ATTEMPTS 30 Central Methodist (MO) (10/24/26)
FREE THROWS MADE 10 Central Methodist (MO) (10/24/26)
FREE THROW ATTEMPTS 13 Central Methodist (MO) (10/24/26)
REBOUNDS 35 William Woods (MO) (10/23/26); Central Methodist (MO) (10/24/26)
ASSISTS 21 William Woods (MO) (10/23/26)
STEALS 8 Central Methodist (MO) (10/24/26)
BLOCKED SHOTS 4 William Woods (MO) (10/23/26); Central Methodist (MO) (10/24/26)
TURNOVERS 15 Central Methodist (MO) (10/24/26)
FOULS 18 Central Methodist (MO) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ian McDonald Central Methodist (MO) (10/24/26)
FIELD GOALS MADE 9 Ian McDonald Central Methodist (MO) (10/24/26)
FIELD GOAL ATTEMPTS 17 Ian McDonald Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 5 Ian McDonald Central Methodist (MO) (10/24/26)
3 PT FG ATTEMPTS 10 Ian McDonald Central Methodist (MO) (10/24/26)
FREE THROWS MADE 5 Caleb Wade Central Methodist (MO) (10/24/26)
FREE THROW ATTEMPTS 6 Caleb Wade Central Methodist (MO) (10/24/26)
REBOUNDS 8 Malachi Persinger William Woods (MO) (10/23/26)
ASSISTS 9 Malachi Persinger William Woods (MO) (10/23/26)
STEALS 4 Danny Winston III Central Methodist (MO) (10/24/26)
BLOCKED SHOTS 2 Pacey Reading Central Methodist (MO) (10/24/26)
TURNOVERS 3 Ian McDonald; Pacey Reading William Woods (MO) (10/23/26); Central Methodist (MO) (10/24/26)
FOULS 5 Josh Thomas Central Methodist (MO) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McDonald, Ian 2 35 17.5
#25 Wade, Caleb 2 24 12.0
#11 Winston III, Danny 2 11 5.5
#20 Reading, Pacey 2 10 5.0
#1 Persinger, Malachi 1 9 9.0
#15 Moore, Jeremy 2 9 4.5
#24 Miller, Cam 2 8 4.0
#10 Gray, Tayber 2 8 4.0
#01 Persinger, Malachi 1 7 7.0
#3 Thomas, Josh 2 5 2.5
#22 Amen, Cooper 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McDonald, Ian 2 13 29 .448 6.5 14.5
#25 Wade, Caleb 2 8 17 .471 4.0 8.5
#11 Winston III, Danny 2 5 16 .313 2.5 8.0
#20 Reading, Pacey 2 4 10 .400 2.0 5.0
#24 Miller, Cam 2 3 6 .500 1.5 3.0
#1 Persinger, Malachi 1 3 4 .750 3.0 4.0
#10 Gray, Tayber 2 3 8 .375 1.5 4.0
#15 Moore, Jeremy 2 3 11 .273 1.5 5.5
#01 Persinger, Malachi 1 2 6 .333 2.0 6.0
#3 Thomas, Josh 2 2 6 .333 1.0 3.0
#22 Amen, Cooper 1 1 2 .500 1.0 2.0
#13 Ford, Toby 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McDonald, Ian 2 7 16 .438 3.5 8.0
#1 Persinger, Malachi 1 3 3 1.000 3.0 3.0
#20 Reading, Pacey 2 2 6 .333 1.0 3.0
#11 Winston III, Danny 2 1 9 .111 0.5 4.5
#01 Persinger, Malachi 1 1 4 .250 1.0 4.0
#3 Thomas, Josh 2 1 4 .250 0.5 2.0
#25 Wade, Caleb 2 1 2 .500 0.5 1.0
#22 Amen, Cooper 1 0 1 .000 0.0 1.0
#13 Ford, Toby 2 0 2 .000 0.0 1.0
#10 Gray, Tayber 2 0 3 .000 0.0 1.5
#15 Moore, Jeremy 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Wade, Caleb 2 7 9 .778 3.5 4.5
#15 Moore, Jeremy 2 3 6 .500 1.5 3.0
#24 Miller, Cam 2 2 2 1.000 1.0 1.0
#10 Gray, Tayber 2 2 2 1.000 1.0 1.0
#12 McDonald, Ian 2 2 2 1.000 1.0 1.0
#01 Persinger, Malachi 1 2 2 1.000 2.0 2.0
#20 Reading, Pacey 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wade, Caleb 2 13 6.5 2 1.0 11 5.5
#20 Reading, Pacey 2 9 4.5 5 2.5 4 2.0
#1 Persinger, Malachi 1 8 8.0 2 2.0 6 6.0
#24 Miller, Cam 2 6 3.0 1 0.5 5 2.5
#11 Winston III, Danny 2 6 3.0 2 1.0 4 2.0
#10 Gray, Tayber 2 6 3.0 2 1.0 4 2.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#3 Thomas, Josh 2 6 3.0 0 0.0 6 3.0
#15 Moore, Jeremy 2 5 2.5 2 1.0 3 1.5
#13 Ford, Toby 2 2 1.0 0 0.0 2 1.0
#22 Amen, Cooper 1 1 1.0 1 1.0 0 0.0
#12 McDonald, Ian 2 1 0.5 0 0.0 1 0.5
#01 Persinger, Malachi 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Persinger, Malachi 1 9 9.0
#12 McDonald, Ian 2 8 4.0
#10 Gray, Tayber 2 3 1.5
#11 Winston III, Danny 2 2 1.0
#15 Moore, Jeremy 2 2 1.0
#20 Reading, Pacey 2 2 1.0
#3 Thomas, Josh 2 2 1.0
#25 Wade, Caleb 2 2 1.0
#13 Ford, Toby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Moore, Jeremy 2 2 1.0
#20 Reading, Pacey 2 2 1.0
#3 Thomas, Josh 2 2 1.0
#24 Miller, Cam 2 1 0.5
#10 Gray, Tayber 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Winston III, Danny 2 5 2.5
#25 Wade, Caleb 2 3 1.5
#3 Thomas, Josh 2 2 1.0
#12 McDonald, Ian 2 1 0.5
#15 Moore, Jeremy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McDonald, Ian 2 5 2.5
#3 Thomas, Josh 2 4 2.0
#11 Winston III, Danny 2 3 1.5
#10 Gray, Tayber 2 3 1.5
#20 Reading, Pacey 2 3 1.5
#25 Wade, Caleb 2 3 1.5
#01 Persinger, Malachi 1 2 2.0
#24 Miller, Cam 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Thomas, Josh 2 9 4.5
#20 Reading, Pacey 2 6 3.0
#25 Wade, Caleb 2 6 3.0
#15 Moore, Jeremy 2 4 2.0
#11 Winston III, Danny 2 3 1.5
#24 Miller, Cam 2 2 1.0
#10 Gray, Tayber 2 1 0.5
#01 Persinger, Malachi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 McDonald, Ian 2 66 33.0
#25 Wade, Caleb 2 54 27.0
#11 Winston III, Danny 2 46 23.0
#10 Gray, Tayber 2 42 21.0
#20 Reading, Pacey 2 40 20.0
#3 Thomas, Josh 2 35 17.5
#15 Moore, Jeremy 2 29 14.5
#24 Miller, Cam 2 28 14.0
#01 Persinger, Malachi 1 26 26.0
#1 Persinger, Malachi 1 20 20.0
#13 Ford, Toby 2 14 7.0
#22 Amen, Cooper 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gray, Tayber 2 3 3 1.00
#12 McDonald, Ian 2 8 5 1.60