Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Central Christian College of the Bible (58, (1-2), (0-0)) vs Hannibal-LaGrange (MO) (82, (2-2), (0-0))

Box Score

Hannibal-LaGrange (MO) logo
82
vs
58
Central Christian College of the Bible logo
(2-2), (0-0)
(1-2), (0-0)
Team Score By Half
Team 1 2 Total F Records
Winner HANNIBAL Hannibal-LaGrange (MO) 47 35 82 (2-2), (0-0)
CENTRAL Central Christian College of the Bible 33 25 58 (1-2), (0-0)

Hannibal-LaGrange (MO) 82

Hannibal-LaGrange (MO) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cross, Chris * 21 5-6 3-4 0-0 0-1 1 1 1 1 1 1 13
0 0 Munoz, Malakai * 24 4-8 3-7 0-1 0-1 1 0 1 1 0 2 11
15 15 Ambrose, Eddie * 17 4-7 0-0 0-0 1-2 3 1 0 0 0 1 8
3 3 Talton, Josh * 23 3-6 0-1 0-0 0-1 1 2 3 2 0 2 6
24 24 Estep, Kell * 20 2-8 1-5 1-2 1-4 5 2 0 2 0 1 6
13 13 Diggs, Braylon 21 3-5 0-0 4-6 3-5 8 2 1 1 1 1 10
4 4 Talton, Josiah 17 3-6 2-3 1-1 0-1 1 2 0 0 0 0 9
2 2 Nyoo, Russell 16 2-7 0-1 3-6 3-4 7 4 2 0 0 1 7
11 11 Long, Davell 16 3-6 0-1 0-0 1-2 3 2 0 0 0 3 6
1 1 Ford, Toby 9 2-3 2-3 0-0 0-1 1 1 0 1 0 1 6
14 14 Diaz, Ignacio 15 0-3 0-2 0-0 0-2 2 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 31-65 11-27 9-16 9-26 35 20 8 8 2 13 82
Team Summary FG 3PT FT
Total 31-65 11-27 9-16
47.7 % 40.7 % 56.3 %
Column One Column Two Column Three

Central Christian College of the Bible 58

Central Christian College of the Bible 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Quincy James Jr. * 18 3-7 0-3 2-3 0-2 2 4 2 2 0 0 8
11 11 Trey Palmer * 24 2-6 1-4 2-2 1-1 2 2 0 2 1 1 7
15 15 Cole Hughes * 19 3-4 1-1 0-0 1-4 5 2 0 1 1 0 7
2 2 Chris Woods * 24 1-2 1-2 1-2 0-0 0 0 1 2 0 1 4
4 4 Gage Johnson * 23 1-8 1-5 0-0 1-3 4 1 0 6 0 1 3
12 12 Greg Boudreaux 27 3-8 0-4 7-13 0-5 5 0 2 1 1 1 13
14 14 Tristan Brand 5 2-4 1-3 0-0 0-0 0 2 0 1 0 0 5
21 21 Jacob Bullock 18 1-5 0-0 2-2 2-2 4 3 0 2 0 0 4
1 1 Cristian Faz 9 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
3 3 Nolan Mathes 6 1-1 1-1 0-0 0-0 0 2 0 1 0 0 3
34 34 Silas Massey 8 0-2 0-0 1-2 0-3 3 0 0 1 0 0 1
23 23 Sonny Amabile 16 0-3 0-3 0-0 1-4 5 0 4 1 0 0 0
10 10 Anthony Moore 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 18-51 7-27 15-24 6-28 34 16 9 20 3 4 58
Team Summary FG 3PT FT
Total 18-51 7-27 15-24
35.3 % 25.9 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
2nd Chance Points
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
Bench Points
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
Lead Gained By
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
Points in Paint
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
Fast Break Points
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible
Score Tied By
Team Total
Hannibal-LaGrange (MO)
Central Christian College of the Bible