Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Oakland City (0-1) -VS- Hannibal-LaGrange (1-0)

Box Score

Oakland City logo
0
vs
Hannibal-LaGrange logo
1

Oakland City (0-1)
-VS-
Hannibal-LaGrange (1-0)

Team Score By Period
Team 12 Total F
Oakland City OAKLAND 0 0 0
Winner Hannibal-LaGrange HANNIBAL 1 0 1
Date:
8/26/2023
Time:
1:00 PM
Site:
Blackwell Field
Stadium:
Attendance:
53
Officials
Scorer: Jason Farr
VIEW
Match History vs Oakland City

Scoring Summary

Scoring Summary
Time Team Description
44:00 HANNIBAL HANNIBAL Jorge Galindo
Assisted By: Gilberto Perez

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
37:10 OAKLAND #9 Nicolas Jones Valdeb
45:00 OAKLAND #3 Drake Dickens
53:00 OAKLAND #55 Ian Cowie
60:00 HANNIBAL #10 Benjamin Contreras
70:00 HANNIBAL #14 Pedro Ferreira

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
OAKLAND 0 0 0 (2)
HANNIBAL 0 0 0 (5)
Saves
OAKLAND 0 0 0
HANNIBAL 0 0 0
Corner Kicks
OAKLAND 2 5 7
HANNIBAL 3 3 6
Fouls
OAKLAND 5 4 9
HANNIBAL 8 5 13
() Shots on goal.

Individual Statistics

Oakland City 0

OAKLAND - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 2 2 Matias Salfate 0 0 0 0 0
D 3 3 Drake Dickens 0 0 0 0 0
D 4 4 Emi Meza Eboli 0 0 0 0 0
M 6 6 Carlos Vial Aedo 0 0 0 0 0
F 13 13 Evan Reape 2 0 0 0 0
F 14 14 Brian Elizarraras 0 1 0 0 0
D 27 27 Kristinn Snaer Gudjo 0 0 0 0 0
M 29 29 Ross O'Brien 2 0 0 0 0
D 45 45 Ben Soto Abarca 0 0 0 0 0
D 55 55 Ian Cowie 1 0 0 0 0
GK 97 97 Jacob Robinson 0 0 0 0 0
Substitutes
00 00 Taylor Harmon 0 0 0 0 0
0 0 Simon Aponte 0 0 0 0 0
5 5 Oscar Olmos Moreno 1 0 0 0 0
8 8 JD Kerber 0 0 0 0 0
9 9 Nicolas Jones Valdeb 0 0 0 0 0
10 10 Giorgio Alberti 0 0 0 0 0
11 11 Carlos Juarez Doming 0 0 0 0 0
12 12 James O'Brien 0 1 0 0 0
15 15 Ethan Schreiber 0 0 0 0 0
16 16 Bienvenu Kimasa 0 0 0 0 0
17 17 Pablo Herrero Belmon 0 0 0 0 0
18 18 Ross Collier 0 0 0 0 0
20 20 Luka Martinaj 0 0 0 0 0
21 21 Sebastian Ortuno 0 0 0 0 0
22 22 Adam Dimba 0 0 0 0 0
23 23 Javier Garcia de la 0 0 0 0 0
24 24 Fernando Celemin Cor 0 0 0 0 0
25 25 Cory Will 1 0 0 0 0
26 26 Bobby Davis 0 0 0 0 0
28 28 Licson Regis 0 0 0 0 0
30 30 Johan Quintero Carre 0 0 0 0 0
32 32 Jay Ndabagoye 0 0 0 0 0
33 33 Diego Valenzuela 0 0 0 0 0
35 35 Isaiah Escobar 0 0 0 0 0
36 36 Abdou Diop 0 0 0 0 0
37 37 Luis Rejano Candau 0 0 0 0 0
38 38 Cole Jones 0 0 0 0 0
39 39 AJ Geer 0 0 0 0 0
40 40 Sebastian Baron 0 0 0 0 0
41 41 Jose Ramirez 0 0 0 0 0
43 43 Javier Cubillos Cabr 0 0 0 0 0
44 44 Tomas Jory Stuardo 0 0 0 0 0
46 46 Kenny Vasquez Cuatla 0 0 0 0 0
47 47 James Serugo 0 0 0 0 0
48 48 Cang Zal 0 0 0 0 0
50 50 Merdi Ilonga 0 0 0 0 0
54 54 Periale Noutaha 0 0 0 0 0
98 98 Laurin Aumueller 0 0 0 0 0
99 99 Xayvion Terry-Robins 0 0 0 0 0
Totals 7 2 0 0
Oakland City - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 97 Jacob Robinson 90:00 1 4
Totals 1 4

Hannibal-LaGrange 1

HANNIBAL - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Robles Valdez, Alexander 0 0 0 0 0
D 4 4 Cortes, Joaquin 0 0 0 0 0
D 5 5 Lobo, Caio 0 1 0 0 0
F 8 8 Saewe, Linus 1 0 0 0 0
F 10 10 Contreras, Benjamin 0 1 0 0 0
MF 11 11 Perez, Gilberto 0 1 0 1 0
MF 14 14 Ferreira Melchert, Pedro 0 0 0 0 0
F 15 15 Hall, Blake 0 0 0 0 0
F 22 22 Herrera, Yamil 0 0 0 0 0
D 23 23 Simon, Benjamin 0 0 0 0 0
MF 27 27 Marques, Vitor 0 0 0 0 0
Substitutes
3 3 Henrique da Silva, Joao 0 0 0 0 0
6 6 Cabrera, Clemente 0 0 0 0 0
7 7 Galindo, Jorge 1 2 1 0 0
9 9 Munoz, Henry 0 0 0 0 0
17 17 Godoy, Nicolas 0 0 0 0 0
19 19 Fairchild, Matthew 0 0 0 0 0
20 20 Carneiro, Joao 0 0 0 0 0
24 24 Busnengo, Valerio 1 0 0 0 0
28 28 Khoury, Andrew 0 0 0 0 0
30 30 Veneros, Nicolas 0 0 0 0 0
Totals 3 5 1 1
Hannibal-LaGrange - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Robles Valdez, Alexander 90:00 0 3
Totals 0 3