Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Central Christian (M () -VS- Hannibal-LaGrange (M ()

Box Score

Central Christian (M logo
2
vs
Hannibal-LaGrange (M logo
3

Central Christian (M ()
-VS-
Hannibal-LaGrange (M ()

Team Score By Period
Team 1 2 3 4 5
Central Christian (M CENTRAL 25 25 24 21 12
Winner Hannibal-LaGrange (M HANNIBAL 21 23 26 25 15
Date:
9/30/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0
VIEW
Match History vs Central Christian (M

Match Details

Game Statistics By Set
Set Central Christian (M Hannibal-LaGrange (M
K E TA % K E TA %
Set #1 11 10 31 .032 7 10 29 -.103
Set #2 11 11 35 .000 9 10 34 -.029
Set #3 10 7 36 .083 12 15 45 -.067
Set #4 9 9 27 .000 10 9 29 .034
Set #5 5 6 19 -.053 7 2 22 .227
Total 46 43 148 .020 45 46 159 -.006
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - HANNIBAL
Points
60.0
65.0
Kills
45
50
Aces
14
9
Blocks
1
6
Assists
36
40
Digs
97
100

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Evie Brown (12), Lancey-Joe Bellamy (11), Sara Shoemaker (9)
Aces Lancey-Joe Bellamy (6), Hannah Bauer (4), Avery Clinton (2)
Blocks Lancey-Joe Bellamy (1.0), Caitlin Garmany (1.0), Avery Clinton (0.0)
Assists Hannah Bauer (32), Lancey-Joe Bellamy (4)
Digs Noel Estes (25), Caitlin Garmany (24), Avery Clinton (15)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (21), Mobley, Julia (10), Hill, Bailey (8)
Aces Robinson, Julie (3), Mobley, Julia (2), Eggemeyer, Delaney (2)
Blocks Latu, Latai (2.0), Hill, Bailey (2.0), Byrd, Marissa (1.0)
Assists Eggemeyer, Delaney (35), Mobley, Julia (3), Byrd, Marissa (1)
Digs Shipman, Sydney (29), Rakers, Ava (23), Eggemeyer, Delaney (19)

Individual Statistics

Central Christian (M

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Clinton 3 0 2 6 -.333 0 0 2 0 2-0 0 0 0 15 0 0 2.0
2 2 Noel Estes 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Noel Estes 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 25 0 0 0.0
8 8 Lancey-Joe Bellamy 3 11 13 42 -.048 4 0 6 0 6-0 0 1 0 14 0 0 17.5
9 9 Lillian Smittle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sara Shoemaker 3 9 8 28 .036 0 0 1 2 1-2 0 0 0 8 0 0 10.0
11 11 Evie Brown 3 12 1 26 .423 0 0 0 1 0-1 0 0 0 0 0 0 12.0
12 12 Caitlin Garmany 3 5 7 18 -.111 0 0 1 2 1-2 0 1 0 24 0 0 6.5
22 22 Hannah Bauer 3 8 2 17 .353 32 0 4 0 4-0 0 0 0 11 0 0 12.0
TM TM Team 0 0 -
Totals 45 33 138 .087 36 0 14 6 14-6 0 2 0 97 0 0 60
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Clinton 3 0 0 0 15 0 0 2.0
2 2 Noel Estes 3 0 0 0 0 0 0 0.0
4 4 Noel Estes 3 0 0 0 25 0 0 0.0
8 8 Lancey-Joe Bellamy 3 0 1 0 14 0 0 17.5
9 9 Lillian Smittle 3 0 0 0 0 0 0 0.0
10 10 Sara Shoemaker 3 0 0 0 8 0 0 10.0
11 11 Evie Brown 3 0 0 0 0 0 0 12.0
12 12 Caitlin Garmany 3 0 1 0 24 0 0 6.5
22 22 Hannah Bauer 3 0 0 0 11 0 0 12.0
TM TM Team 0
Totals 0 2 0 97 0 0 60

Hannibal-LaGrange (M

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 5 10 7 15 .200 3 0 2 3 2-3 0 0 0 10 0 0 12.0
6 6 Byrd, Marissa 5 3 6 18 -.167 1 0 0 0 0-0 1 0 0 1 0 0 4.0
8 8 Shipman, Sydney 5 3 10 32 -.219 1 0 1 2 1-2 0 0 0 29 0 0 4.0
9 9 Robinson, Julie 5 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
10 10 Rakers, Ava 5 1 6 0 0 0 0 0 1 0-1 0 0 0 23 0 0 1.0
11 11 Eggemeyer, Delaney 5 4 4 16 .000 35 0 2 3 2-3 1 0 0 19 0 0 7.0
12 12 Latu, Latai 5 21 8 40 .325 0 0 1 5 1-5 2 0 0 14 0 0 24.0
20 20 Hill, Bailey 5 8 2 28 .214 0 0 0 0 0-0 2 0 0 0 0 0 10.0
TM TM Team 0 0 -
Totals 50 43 149 .047 40 0 9 15 9-15 6 0 0 100 0 0 65
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 5 0 0 0 10 0 0 12.0
6 6 Byrd, Marissa 5 1 0 0 1 0 0 4.0
8 8 Shipman, Sydney 5 0 0 0 29 0 0 4.0
9 9 Robinson, Julie 5 0 0 0 4 0 0 3.0
10 10 Rakers, Ava 5 0 0 0 23 0 0 1.0
11 11 Eggemeyer, Delaney 5 1 0 0 19 0 0 7.0
12 12 Latu, Latai 5 2 0 0 14 0 0 24.0
20 20 Hill, Bailey 5 2 0 0 0 0 0 10.0
TM TM Team 0
Totals 6 0 0 100 0 0 65