Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Hannibal-LaGrange (MO) () -VS- Cottey (MO) ()

Box Score

Hannibal-LaGrange (MO) logo
0
vs
Cottey (MO) logo
3

Hannibal-LaGrange (MO) ()
-VS-
Cottey (MO) ()

Team Score By Period
Team 1 2 3
Hannibal-LaGrange (MO) HANNIBAL 17 13 14
Winner Cottey (MO) COTTEY ( 25 25 25
Date:
11/8/2025
Time:
3:00 PM
Site:
Springfield, Mo ()
Attendance:
0
VIEW
Match History vs Cottey (MO)

Match Details

Game Statistics By Set
Set Hannibal-LaGrange (MO) Cottey (MO)
K E TA % K E TA %
Set #1 7 5 41 .049 17 7 50 .200
Set #2 5 6 45 -.022 15 7 48 .167
Set #3 9 5 31 .129 11 2 30 .300
Total 21 16 117 .043 43 16 128 .211
Team Statistical Comparison
Statistic Team Comparison
HANNIBAL - COTTEY (
Points
23.0
52.0
Kills
21
43
Aces
1
8
Blocks
1
1
Assists
20
35
Digs
65
72

Game Leaders

HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (9), Hill, Bailey (6), Mobley, Julia (3)
Aces Rakers, Ava (1)
Blocks Hill, Bailey (1.0), Mobley, Julia (0.0), Jobb, Jena (0.0)
Assists Eggemeyer, Delaney (16), Jobb, Jena (2), Harris, Frances (1)
Digs Eggemeyer, Delaney (15), Jobb, Jena (14), Shipman, Sydney (11)
COTTEY ( - Leaders
Statistic Leaders
Kills Serafina Auberry (10), Magdalen Dougherty (9), Tatum Marang (8)
Aces Magdalen Dougherty (3), Mckinzie Bohrer (2), Braylen Ford (2)
Blocks Hannah Janson (1.0), Tatum Marang (0.0), Mckinzie Bohrer (0.0)
Assists Saylah Rea (15), Braylen Ford (14), Morgan Koch (3)
Digs Serafina Auberry (16), Magdalen Dougherty (11), Morgan Koch (10)

Individual Statistics

Hannibal-LaGrange (MO)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 3 2 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Jobb, Jena 3 2 4 28 -.071 2 0 0 2 0-2 0 0 0 14 0 1 2.0
6 6 Byrd, Marissa 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Shipman, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 3 0.0
10 10 Rakers, Ava 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Eggemeyer, Delaney 3 0 0 8 .000 16 0 0 0 0-0 0 0 0 15 0 0 0.0
12 12 Latu, Latai 3 9 5 34 .118 0 0 0 1 0-1 0 0 0 11 0 2 9.0
17 17 Harris, Frances 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 10 0 1 0.0
20 20 Hill, Bailey 3 6 3 19 .158 1 0 0 0 0-0 1 0 0 0 0 0 7.0
9 9 Robinson, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 16 117 .043 20 0 1 5 1-5 1 0 0 65 0 7 23
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 0 2 0 0 3.0
5 5 Jobb, Jena 3 0 0 0 14 0 1 2.0
6 6 Byrd, Marissa 3 0 0 0 0 0 0 1.0
8 8 Shipman, Sydney 3 0 0 0 11 0 3 0.0
10 10 Rakers, Ava 3 0 0 0 2 0 0 1.0
11 11 Eggemeyer, Delaney 3 0 0 0 15 0 0 0.0
12 12 Latu, Latai 3 0 0 0 11 0 2 9.0
17 17 Harris, Frances 3 0 0 0 10 0 1 0.0
20 20 Hill, Bailey 3 1 0 0 0 0 0 7.0
9 9 Robinson, Julie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 65 0 7 23

Cottey (MO)

COTTEY ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tatum Marang 3 8 1 18 .389 0 0 0 0 0-0 0 0 0 7 0 0 8.0
4 4 Mckinzie Bohrer 3 1 0 2 .500 2 0 2 1 2-1 0 0 0 7 0 0 3.0
5 5 Magdalen Dougherty 3 9 4 23 .217 0 0 3 0 3-0 0 0 0 11 0 0 12.0
6 6 Ryleigh Dean 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Elena Adams 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Serafina Auberry 3 10 3 35 .200 0 0 0 0 0-0 0 0 0 16 0 0 10.0
11 11 Morgan Koch 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 10 0 0 0.0
16 16 Hannah Janson 3 5 4 15 .067 0 0 0 0 0-0 1 0 0 1 0 0 6.0
20 20 Braylen Ford 3 1 1 5 .000 14 0 2 0 2-0 0 0 0 8 0 0 3.0
23 23 Saylah Rea 3 0 1 2 -.500 15 0 1 1 1-1 0 0 0 7 1 0 1.0
12 12 Raelin Calderon 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Monya Dean 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Marlee Burns 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 16 128 .211 35 0 8 4 8-4 1 0 0 72 1 0 52
COTTEY ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tatum Marang 3 0 0 0 7 0 0 8.0
4 4 Mckinzie Bohrer 3 0 0 0 7 0 0 3.0
5 5 Magdalen Dougherty 3 0 0 0 11 0 0 12.0
6 6 Ryleigh Dean 3 0 0 0 2 0 0 3.0
8 8 Elena Adams 3 0 0 0 3 0 0 5.0
10 10 Serafina Auberry 3 0 0 0 16 0 0 10.0
11 11 Morgan Koch 3 0 0 0 10 0 0 0.0
16 16 Hannah Janson 3 1 0 0 1 0 0 6.0
20 20 Braylen Ford 3 0 0 0 8 0 0 3.0
23 23 Saylah Rea 3 0 0 0 7 1 0 1.0
12 12 Raelin Calderon 2 0 0 0 0 0 0 1.0
14 14 Monya Dean 2 0 0 0 0 0 0 0.0
28 28 Marlee Burns 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 72 1 0 52