Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Emmaus (9-10, 3-4) -VS- Hannibal-LaGrange (M (2-15, 0-7)

Box Score

Emmaus logo
3
vs
Hannibal-LaGrange (M logo
1

Emmaus (9-10, 3-4)
-VS-
Hannibal-LaGrange (M (2-15, 0-7)

Team Score By Period
Team 1 2 3 4
Winner Emmaus EMMAUS 25 27 25 25
Hannibal-LaGrange (M HANNIBAL 9 29 23 13
Date:
10/24/2025
Time:
6:00 PM
Site:
Hannibal,MO ()
Attendance:
50
VIEW
Match History vs Emmaus

Match Details

Game Statistics By Set
Set Emmaus Hannibal-LaGrange (M
K E TA % K E TA %
Set #1 16 3 35 .371 4 5 35 -.029
Set #2 12 7 42 .119 14 6 53 .151
Set #3 15 5 31 .323 6 6 32 .000
Set #4 21 6 50 .300 12 3 55 .164
Total 64 21 158 .272 36 20 175 .091
Team Statistical Comparison
Statistic Team Comparison
EMMAUS - HANNIBAL
Points
79.0
51.0
Kills
64
35
Aces
10
12
Blocks
5
4
Assists
57
29
Digs
129
82

Game Leaders

EMMAUS - Leaders
Statistic Leaders
Kills Selah Gregory (19), Kaitlin Rahn (18), Lindsey McIlveen (15)
Aces Lindsey McIlveen (4), Jennika Beach (2), Brooke Hodges (2)
Blocks Alice Green (2.0), Kaitlin Rahn (2.0), Brooke Hodges (2.0)
Assists Michelle Striley (46), Jennika Beach (10), Lindsey McIlveen (1)
Digs Jennika Beach (35), Stephanie Hodges (20), Michelle Striley (18)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (14), Mobley, Julia (6), Eggemeyer, Delaney (5)
Aces Rakers, Ava (4), Eggemeyer, Delaney (4), Latu, Latai (2)
Blocks Latu, Latai (2.0), Eggemeyer, Delaney (1.0), Hill, Bailey (1.0)
Assists Eggemeyer, Delaney (27), Rakers, Ava (1), Harris, Frances (1)
Digs Harris, Frances (23), Latu, Latai (20), Shipman, Sydney (16)

Individual Statistics

Emmaus (9-10, 3-4)

EMMAUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Sand 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Alice Green 4 10 4 30 .200 0 0 0 0 0-0 1 1 0 4 0 0 11.5
5 5 Jennika Beach 4 0 0 0 0 10 0 2 0 2-0 0 0 0 35 0 0 2.0
6 6 Kaitlin Rahn 4 18 3 43 .349 0 0 0 0 0-0 2 0 0 9 0 0 20.0
7 7 Beverly Cummins 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Selah Gregory 4 19 3 38 .421 0 0 0 0 0-0 0 1 0 7 0 0 19.5
10 10 Stephanie Hodges 4 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 0 1.0
12 12 Brooke Hodges 4 0 2 5 -.400 0 0 2 2 2-2 0 2 0 5 0 0 3.0
13 13 Michelle Striley 4 2 0 5 .400 46 0 1 0 1-0 0 0 0 18 0 0 3.0
14 14 Lindsey McIlveen 4 15 8 35 .200 1 0 4 0 4-0 0 0 0 11 0 0 19.0
TM TM Team 0 0 -
Totals 64 21 158 .272 57 0 10 2 10-2 3 4 0 129 0 0 79
EMMAUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Sand 4 0 0 0 6 0 0 0.0
3 3 Alice Green 4 1 1 0 4 0 0 11.5
5 5 Jennika Beach 4 0 0 0 35 0 0 2.0
6 6 Kaitlin Rahn 4 2 0 0 9 0 0 20.0
7 7 Beverly Cummins 4 0 0 0 14 0 0 0.0
9 9 Selah Gregory 4 0 1 0 7 0 0 19.5
10 10 Stephanie Hodges 4 0 0 0 20 0 0 1.0
12 12 Brooke Hodges 4 0 2 0 5 0 0 3.0
13 13 Michelle Striley 4 0 0 0 18 0 0 3.0
14 14 Lindsey McIlveen 4 0 0 0 11 0 0 19.0
TM TM Team 0
Totals 3 4 0 129 0 0 79

Hannibal-LaGrange (M (2-15, 0-7)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 4 6 3 29 .103 0 0 0 0 0-0 0 0 1 3 0 0 6.0
6 6 Byrd, Marissa 4 3 0 22 .136 0 0 0 2 0-2 0 0 4 2 0 0 3.0
8 8 Shipman, Sydney 4 2 5 30 -.100 0 0 1 1 1-1 0 0 1 16 0 0 3.0
9 9 Robinson, Julie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 4 0 0 0 0 1 0 4 0 4-0 0 0 0 7 0 2 4.0
11 11 Eggemeyer, Delaney 4 5 1 21 .190 27 0 4 0 4-0 1 0 3 10 0 0 10.0
12 12 Latu, Latai 4 14 6 49 .163 0 0 2 1 2-1 2 0 1 20 0 1 18.0
17 17 Harris, Frances 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 23 0 3 1.0
20 20 Hill, Bailey 4 5 6 25 -.040 0 0 0 0 0-0 1 0 4 0 0 0 6.0
TM TM Team 0 0 -
Totals 35 21 178 .079 29 0 12 4 12-4 4 0 14 82 0 6 51
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 4 0 0 1 3 0 0 6.0
6 6 Byrd, Marissa 4 0 0 4 2 0 0 3.0
8 8 Shipman, Sydney 4 0 0 1 16 0 0 3.0
9 9 Robinson, Julie 4 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 4 0 0 0 7 0 2 4.0
11 11 Eggemeyer, Delaney 4 1 0 3 10 0 0 10.0
12 12 Latu, Latai 4 2 0 1 20 0 1 18.0
17 17 Harris, Frances 4 0 0 0 23 0 3 1.0
20 20 Hill, Bailey 4 1 0 4 0 0 0 6.0
TM TM Team 0
Totals 4 0 14 82 0 6 51