Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Harris-Stowe (MO) (9-12, 6-5) -VS- Hannibal-LaGrange (MO) (2-11, 0-5)

Box Score

Harris-Stowe (MO) logo
3
vs
Hannibal-LaGrange (MO) logo
0

Harris-Stowe (MO) (9-12, 6-5)
-VS-
Hannibal-LaGrange (MO) (2-11, 0-5)

Team Score By Period
Team 1 2 3
Winner Harris-Stowe (MO) HARRIS-S 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 18 19 17
Date:
10/18/2025
Time:
9:00 AM
Site:
Hannibal,MO ()
Attendance:
0
VIEW
Match History vs Harris-Stowe (MO)

Match Details

Game Statistics By Set
Set Harris-Stowe (MO) Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 8 2 26 .231 11 15 42 -.095
Set #2 11 4 33 .212 5 16 45 -.244
Set #3 14 4 39 .256 10 17 44 -.159
Total 33 10 98 .235 26 48 131 -.168
Team Statistical Comparison
Statistic Team Comparison
HARRIS-S - HANNIBAL
Points
52.0
31.0
Kills
32
26
Aces
7
5
Blocks
13
0
Assists
27
26
Digs
69
56

Game Leaders

HARRIS-S - Leaders
Statistic Leaders
Kills Trinity Edison (9), A'nyla Watson (7), Jehireh Williams (6)
Aces Alexis Kemp (3), Mya Hendrix (2), Dejah Foster (2)
Blocks Jehireh Williams (8.0), Trinity Edison (3.0), Jada Anderson (3.0)
Assists Jennifer Garcia (16), Isa Smith (5), Trinity Edison (1)
Digs Dejah Foster (17), Alexis Kemp (12), Jennifer Garcia (10)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (10), Shipman, Sydney (7), Mobley, Julia (3)
Aces Eggemeyer, Delaney (5)
Blocks Mobley, Julia (0.0), Byrd, Marissa (0.0), Shipman, Sydney (0.0)
Assists Eggemeyer, Delaney (24), Mobley, Julia (1), Harris, Frances (1)
Digs Rakers, Ava (12), Eggemeyer, Delaney (10), Latu, Latai (9)

Individual Statistics

Harris-Stowe (MO) (9-12, 6-5)

HARRIS-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isa Smith 3 2 0 2 1.000 5 0 0 0 0-0 0 0 0 5 0 0 2.0
3 3 Trinity Edison 3 9 1 21 .381 1 0 0 0 0-0 1 2 0 1 0 0 11.0
4 4 Kyla McReynolds 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 7 0 0 4.5
6 6 Mya Hendrix 3 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 A'nyla Watson 3 7 3 22 .182 0 0 0 0 0-0 0 0 0 5 0 0 7.0
8 8 Serenity Baker 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Jehireh Williams 3 6 1 11 .455 1 0 0 0 0-0 5 3 0 4 0 0 12.5
12 12 Alexis Kemp 3 0 0 2 .000 1 0 3 1 3-1 0 0 0 12 0 0 3.0
14 14 Dejah Foster 3 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 0 2.0
16 16 Jada Anderson 3 2 0 3 .667 0 0 0 0 0-0 2 1 0 1 0 0 4.5
20 20 Jennifer Garcia 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 10 0 0 0.0
22 22 Renise Powell 3 2 1 14 .071 1 0 0 0 0-0 1 1 0 2 0 0 3.5
18 18 Alyssa Bass 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kourtlyn Dowell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 10 97 .227 27 0 7 1 7-1 9 8 0 69 0 0 52
HARRIS-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isa Smith 3 0 0 0 5 0 0 2.0
3 3 Trinity Edison 3 1 2 0 1 0 0 11.0
4 4 Kyla McReynolds 3 0 1 0 7 0 0 4.5
6 6 Mya Hendrix 3 0 0 0 1 0 0 2.0
7 7 A'nyla Watson 3 0 0 0 5 0 0 7.0
8 8 Serenity Baker 3 0 0 0 4 0 0 0.0
10 10 Jehireh Williams 3 5 3 0 4 0 0 12.5
12 12 Alexis Kemp 3 0 0 0 12 0 0 3.0
14 14 Dejah Foster 3 0 0 0 17 0 0 2.0
16 16 Jada Anderson 3 2 1 0 1 0 0 4.5
20 20 Jennifer Garcia 3 0 0 0 10 0 0 0.0
22 22 Renise Powell 3 1 1 0 2 0 0 3.5
18 18 Alyssa Bass 1 0 0 0 0 0 0 0.0
21 21 Kourtlyn Dowell 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 8 0 69 0 0 52

Hannibal-LaGrange (MO) (2-11, 0-5)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 3 8 22 -.227 1 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Byrd, Marissa 3 1 10 18 -.500 0 0 0 4 0-4 0 0 0 6 0 0 1.0
8 8 Shipman, Sydney 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 8 0 0 7.0
9 9 Robinson, Julie 3 0 2 1 -2.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Rakers, Ava 3 0 6 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Eggemeyer, Delaney 3 1 4 11 -.273 24 0 5 1 5-1 0 0 0 10 0 0 6.0
12 12 Latu, Latai 3 10 13 37 -.081 0 0 0 0 0-0 0 0 0 9 0 0 10.0
17 17 Harris, Frances 3 1 4 4 -.750 1 0 0 1 0-1 0 0 0 4 0 0 1.0
20 20 Hill, Bailey 3 3 0 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 26 50 125 -.192 26 0 5 6 5-6 0 0 0 56 0 0 31
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 0 2 0 0 3.0
6 6 Byrd, Marissa 3 0 0 0 6 0 0 1.0
8 8 Shipman, Sydney 3 0 0 0 8 0 0 7.0
9 9 Robinson, Julie 3 0 0 0 4 0 0 0.0
10 10 Rakers, Ava 3 0 0 0 12 0 0 0.0
11 11 Eggemeyer, Delaney 3 0 0 0 10 0 0 6.0
12 12 Latu, Latai 3 0 0 0 9 0 0 10.0
17 17 Harris, Frances 3 0 0 0 4 0 0 1.0
20 20 Hill, Bailey 3 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 0 0 0 56 0 0 31