Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

UHSP (0-11, 0-0) -VS- Hannibal-LaGrange (MO) (1-3, 0-1)

Box Score

UHSP logo
3
vs
Hannibal-LaGrange (MO) logo
0

UHSP (0-11, 0-0)
-VS-
Hannibal-LaGrange (MO) (1-3, 0-1)

Team Score By Period
Team 1 2 3
Winner UHSP UHSP 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 11 13 15
Date:
9/16/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0
VIEW
Match History vs UHSP

Match Details

Game Statistics By Set
Set UHSP Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UHSP - HANNIBAL
Points
47.0
13.0
Kills
35
9
Aces
6
2
Blocks
6
2
Assists
34
6
Digs
71
36

Game Leaders

UHSP - Leaders
Statistic Leaders
Kills Sumanpreet Kaur (12), Avanell Traylor (8), Sierra Aplanalp (6)
Aces Hannah Duggan (2), Kiley Dyer (2), MaKenzie Uribe (2)
Blocks Sierra Aplanalp (3.0), Makenna Gentry (3.0), Jenna Brinson (2.0)
Assists Jenna Brinson (31), Hannah Duggan (1), Sumanpreet Kaur (1)
Digs MaKenzie Uribe (15), Jenna Brinson (13), Ava Baggett (10)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (4), Eggemeyer, Delaney (3), Mobley, Julia (1)
Aces Eggemeyer, Delaney (1), Latu, Latai (1)
Blocks Latu, Latai (1.0), Hill, Bailey (1.0), Mobley, Julia (0.0)
Assists Eggemeyer, Delaney (6)
Digs Rakers, Ava (13), Latu, Latai (6), Shipman, Sydney (5)

Individual Statistics

UHSP (0-11, 0-0)

UHSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Duggan 3 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
3 3 Tera Schumacher 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 4 0 0 5.5
7 7 Jenna Brinson 3 0 1 1 -1.000 31 0 0 2 0-2 1 1 0 13 0 0 1.5
8 8 Sumanpreet Kaur 3 12 1 18 .611 1 0 0 0 0-0 0 2 0 3 0 0 13.0
9 9 Kiley Dyer 3 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
11 11 Ava Baggett 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 10 0 0 0.0
13 13 Avanell Traylor 3 8 6 21 .095 0 0 0 0 0-0 0 0 0 4 0 0 8.0
14 14 Sierra Aplanalp 3 6 3 12 .250 0 0 0 0 0-0 0 3 0 4 0 0 7.5
18 18 MaKenzie Uribe 3 0 1 3 -.333 1 0 2 2 2-2 0 0 0 15 0 0 2.0
20 20 Makenna Gentry 3 4 2 19 .105 0 0 0 0 0-0 0 3 0 2 0 0 5.5
TM TM Team 0 0 -
Totals 35 16 89 .213 34 0 6 9 6-9 1 10 0 71 0 0 47
UHSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Duggan 3 0 0 0 7 0 0 2.0
3 3 Tera Schumacher 3 0 1 0 4 0 0 5.5
7 7 Jenna Brinson 3 1 1 0 13 0 0 1.5
8 8 Sumanpreet Kaur 3 0 2 0 3 0 0 13.0
9 9 Kiley Dyer 3 0 0 0 9 0 0 2.0
11 11 Ava Baggett 3 0 0 0 10 0 0 0.0
13 13 Avanell Traylor 3 0 0 0 4 0 0 8.0
14 14 Sierra Aplanalp 3 0 3 0 4 0 0 7.5
18 18 MaKenzie Uribe 3 0 0 0 15 0 0 2.0
20 20 Makenna Gentry 3 0 3 0 2 0 0 5.5
TM TM Team 0
Totals 1 10 0 71 0 0 47

Hannibal-LaGrange (MO) (1-3, 0-1)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 1 3 10 -.200 0 0 0 3 0-3 0 0 0 4 0 0 1.0
6 6 Byrd, Marissa 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shipman, Sydney 3 1 3 14 -.143 0 0 0 4 0-4 0 0 0 5 0 0 1.0
9 9 Robinson, Julie 3 0 2 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Rakers, Ava 3 0 3 1 -3.000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Eggemeyer, Delaney 3 3 1 14 .143 6 0 1 0 1-0 0 0 0 5 0 0 4.0
12 12 Latu, Latai 3 4 11 25 -.280 0 0 1 0 1-0 1 0 0 6 0 0 6.0
20 20 Hill, Bailey 3 0 1 9 -.111 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 9 25 81 -.198 6 0 2 7 2-7 2 0 0 36 0 0 13
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 0 4 0 0 1.0
6 6 Byrd, Marissa 3 0 0 0 0 0 0 0.0
8 8 Shipman, Sydney 3 0 0 0 5 0 0 1.0
9 9 Robinson, Julie 3 0 0 0 3 0 0 0.0
10 10 Rakers, Ava 3 0 0 0 13 0 0 0.0
11 11 Eggemeyer, Delaney 3 0 0 0 5 0 0 4.0
12 12 Latu, Latai 3 1 0 0 6 0 0 6.0
20 20 Hill, Bailey 3 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 0 36 0 0 13