Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Webster University (9-16, 6-7) -VS- Hannibal-LaGrange (MO) (3-19, 1-8)

Box Score

Webster University logo
3
vs
Hannibal-LaGrange (MO) logo
0

Webster University (9-16, 6-7)
-VS-
Hannibal-LaGrange (MO) (3-19, 1-8)

Team Score By Period
Team 1 2 3
Winner Webster University WEBSTER 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 13 10 17
Date:
11/4/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
50
VIEW
Match History vs Webster University

Match Details

Game Statistics By Set
Set Webster University Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 11 3 23 .348 5 5 31 .000
Set #2 8 4 30 .133 2 11 35 -.257
Set #3 13 4 39 .231 9 10 42 -.024
Total 32 11 92 .228 16 26 108 -.093
Team Statistical Comparison
Statistic Team Comparison
WEBSTER - HANNIBAL
Points
48.0
18.0
Kills
30
16
Aces
13
2
Blocks
5
0
Assists
30
8
Digs
70
49

Game Leaders

WEBSTER - Leaders
Statistic Leaders
Kills Tyler Ramstack (6), Megan Zablonski (6), Delaney Fullenkamp (5)
Aces Maddie Bock (4), Riley Watson (3), Eva Tarlos (2)
Blocks Carley Hersberger (2.0), Catherine Rennier (1.0), Leah McGrath (1.0)
Assists Delaney Morio (7), Riley Watson (7), Brynn Peloquin (6)
Digs Jaycee Lewis (13), Brynn Peloquin (9), Leah McGrath (8)
HANNIBAL - Leaders
Statistic Leaders
Kills Eggemeyer, Delaney (6), Latu, Latai (6), Hill, Bailey (2)
Aces Eggemeyer, Delaney (2)
Blocks Mobley, Julia (0.0), Byrd, Marissa (0.0), Shipman, Sydney (0.0)
Assists Eggemeyer, Delaney (8)
Digs Latu, Latai (15), Eggemeyer, Delaney (10), Harris, Frances (9)

Individual Statistics

Webster University (9-16, 6-7)

WEBSTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carley Hersberger 3 3 1 10 .200 1 0 0 0 0-0 1 1 0 1 0 0 4.5
4 4 Jaycee Lewis 3 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Brynn Peloquin 3 1 0 1 1.000 6 0 1 0 1-0 0 0 0 9 0 0 2.0
10 10 Catherine Rennier 3 0 0 5 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Leah McGrath 3 3 1 7 .286 1 0 0 0 0-0 0 1 0 8 0 0 3.5
14 14 Maggie Stanford 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Eva Tarlos 3 2 0 4 .500 1 0 2 1 2-1 0 1 1 3 0 0 4.5
16 16 Abby Murzyn 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
18 18 Lauren Peterson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Jessie Leach 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Kate Moleski 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 4 0 0 1.5
21 21 Tyler Ramstack 3 6 3 19 .158 0 0 0 0 0-0 0 1 0 2 0 0 6.5
22 22 Maddie Bock 3 0 0 0 0 2 0 4 1 4-1 0 0 0 5 0 0 4.0
23 23 Delaney Fullenkamp 3 5 1 10 .400 0 0 0 0 0-0 1 0 0 2 0 0 6.0
25 25 Megan Zablonski 3 6 1 15 .333 0 0 0 1 0-1 0 0 0 6 0 0 6.0
28 28 Delaney Morio 3 0 0 3 .000 7 0 2 1 2-1 0 0 0 3 0 0 2.0
31 31 Macy Cohn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
33 33 Riley Watson 3 0 0 0 0 7 0 3 1 3-1 0 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 30 8 85 .259 30 0 13 6 13-6 2 6 1 70 0 0 48
WEBSTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carley Hersberger 3 1 1 0 1 0 0 4.5
4 4 Jaycee Lewis 3 0 0 0 13 0 0 0.0
7 7 Brynn Peloquin 3 0 0 0 9 0 0 2.0
10 10 Catherine Rennier 3 0 1 0 0 0 0 0.5
13 13 Leah McGrath 3 0 1 0 8 0 0 3.5
14 14 Maggie Stanford 3 0 0 0 0 0 0 3.0
15 15 Eva Tarlos 3 0 1 1 3 0 0 4.5
16 16 Abby Murzyn 3 0 0 0 4 0 0 1.0
18 18 Lauren Peterson 3 0 0 0 1 0 0 0.0
19 19 Jessie Leach 3 0 0 0 3 0 0 0.0
20 20 Kate Moleski 3 0 1 0 4 0 0 1.5
21 21 Tyler Ramstack 3 0 1 0 2 0 0 6.5
22 22 Maddie Bock 3 0 0 0 5 0 0 4.0
23 23 Delaney Fullenkamp 3 1 0 0 2 0 0 6.0
25 25 Megan Zablonski 3 0 0 0 6 0 0 6.0
28 28 Delaney Morio 3 0 0 0 3 0 0 2.0
31 31 Macy Cohn 3 0 0 0 1 0 0 0.0
33 33 Riley Watson 3 0 0 0 5 0 0 3.0
TM TM Team 0
Totals 2 6 1 70 0 0 48

Hannibal-LaGrange (MO) (3-19, 1-8)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 3 1 3 13 -.154 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Byrd, Marissa 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Shipman, Sydney 3 1 6 19 -.263 0 0 0 0 0-0 0 0 0 6 0 0 1.0
9 9 Robinson, Julie 3 0 3 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 3 0 4 1 -4.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Eggemeyer, Delaney 3 6 3 14 .214 8 0 2 0 2-0 0 0 0 10 0 0 8.0
12 12 Latu, Latai 3 6 8 30 -.067 0 0 0 0 0-0 0 0 0 15 0 0 6.0
17 17 Harris, Frances 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Hill, Bailey 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 16 34 98 -.184 8 0 2 0 2-0 0 0 0 49 0 0 18
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 3 0 0 0 2 0 0 1.0
6 6 Byrd, Marissa 3 0 0 0 1 0 0 0.0
8 8 Shipman, Sydney 3 0 0 0 6 0 0 1.0
9 9 Robinson, Julie 3 0 0 0 1 0 0 0.0
10 10 Rakers, Ava 3 0 0 0 5 0 0 0.0
11 11 Eggemeyer, Delaney 3 0 0 0 10 0 0 8.0
12 12 Latu, Latai 3 0 0 0 15 0 0 6.0
17 17 Harris, Frances 3 0 0 0 9 0 0 0.0
20 20 Hill, Bailey 3 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 0 0 49 0 0 18