Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Williams Baptist (AR) (1-23, 0-13) -VS- Hannibal-LaGrange (MO) (2-12, 0-6)

Box Score

Williams Baptist (AR) logo
3
vs
Hannibal-LaGrange (MO) logo
1

Williams Baptist (AR) (1-23, 0-13)
-VS-
Hannibal-LaGrange (MO) (2-12, 0-6)

Team Score By Period
Team 1 2 3 4
Winner Williams Baptist (AR) WILLIAMS 25 17 25 25
Hannibal-LaGrange (MO) HANNIBAL 11 25 14 20
Date:
10/18/2025
Time:
3:00 PM
Site:
Hannibal,MO ()
Attendance:
0
VIEW
Match History vs Williams Baptist (AR)

Match Details

Game Statistics By Set
Set Williams Baptist (AR) Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 8 3 28 .179 5 20 43 -.349
Set #2 10 5 26 .192 12 12 36 .000
Set #3 9 3 34 .176 8 19 48 -.229
Set #4 12 5 36 .194 10 18 55 -.145
Total 39 16 124 .185 35 69 182 -.187
Team Statistical Comparison
Statistic Team Comparison
WILLIAMS - HANNIBAL
Points
51.5
42.0
Kills
39
35
Aces
8
5
Blocks
4
2
Assists
32
32
Digs
92
93

Game Leaders

WILLIAMS - Leaders
Statistic Leaders
Kills Tinleigh Ruhman (10), Hope Raymond (7), Halie Sutton (7)
Aces Natalie Sansom (3), Tinleigh Ruhman (3), Faith Raymond (2)
Blocks Natalie Sansom (4.0), Alicea Epherson (1.0), Tinleigh Ruhman (1.0)
Assists Amber Kahler (16), Desirae Walker (14), Hope Raymond (1)
Digs Hope Raymond (24), Faith Raymond (19), Lynsey Gordon (15)
HANNIBAL - Leaders
Statistic Leaders
Kills Latu, Latai (18), Shipman, Sydney (5), Mobley, Julia (4)
Aces Eggemeyer, Delaney (2), Robinson, Julie (1), Rakers, Ava (1)
Blocks Latu, Latai (2.0), Mobley, Julia (0.0), Byrd, Marissa (0.0)
Assists Eggemeyer, Delaney (27), Rakers, Ava (2), Shipman, Sydney (1)
Digs Harris, Frances (22), Latu, Latai (17), Shipman, Sydney (16)

Individual Statistics

Williams Baptist (AR) (1-23, 0-13)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Payton Bond 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Alyssa Russell 4 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 Hope Raymond 4 7 4 32 .094 1 0 0 0 0-0 0 0 0 24 0 0 7.0
4 4 Faith Raymond 4 0 0 0 0 0 0 2 1 2-1 0 0 0 19 0 0 2.0
5 5 Alicea Epherson 4 3 0 13 .231 0 0 0 0 0-0 0 1 0 10 0 0 3.5
7 7 Natalie Sansom 4 3 0 3 1.000 0 0 3 4 3-4 3 1 0 4 0 0 9.5
8 8 Amber Kahler 4 0 1 0 0 16 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Halie Sutton 4 7 5 22 .091 0 0 0 0 0-0 0 0 0 1 0 0 7.0
19 19 Natalie Collier 4 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Darcy Broglin 4 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Desirae Walker 4 1 2 4 -.250 14 0 0 1 0-1 0 0 0 11 0 0 1.0
22 22 Lynsey Gordon 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
23 23 Tinleigh Ruhman 4 10 1 25 .360 0 0 3 0 3-0 0 1 0 1 0 0 13.5
TM TM Team 0 0 -
Totals 39 15 124 .194 32 0 8 7 8-7 3 3 0 92 0 0 51.5
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Payton Bond 4 0 0 0 0 0 0 1.0
2 2 Alyssa Russell 4 0 0 0 1 0 0 2.0
3 3 Hope Raymond 4 0 0 0 24 0 0 7.0
4 4 Faith Raymond 4 0 0 0 19 0 0 2.0
5 5 Alicea Epherson 4 0 1 0 10 0 0 3.5
7 7 Natalie Sansom 4 3 1 0 4 0 0 9.5
8 8 Amber Kahler 4 0 0 0 6 0 0 0.0
11 11 Halie Sutton 4 0 0 0 1 0 0 7.0
19 19 Natalie Collier 4 0 0 0 0 0 0 2.0
20 20 Darcy Broglin 4 0 0 0 0 0 0 3.0
21 21 Desirae Walker 4 0 0 0 11 0 0 1.0
22 22 Lynsey Gordon 4 0 0 0 15 0 0 0.0
23 23 Tinleigh Ruhman 4 0 1 0 1 0 0 13.5
TM TM Team 0
Totals 3 3 0 92 0 0 51.5

Hannibal-LaGrange (MO) (2-12, 0-6)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mobley, Julia 4 4 9 30 -.167 0 0 0 1 0-1 0 0 0 8 0 0 4.0
6 6 Byrd, Marissa 4 2 4 13 -.154 0 0 0 1 0-1 0 0 0 6 0 0 2.0
8 8 Shipman, Sydney 4 5 15 45 -.222 1 0 0 2 0-2 0 0 0 16 0 0 5.0
9 9 Robinson, Julie 4 0 3 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Rakers, Ava 4 0 3 0 0 2 0 1 0 1-0 0 0 0 14 0 0 1.0
11 11 Eggemeyer, Delaney 4 3 11 21 -.381 27 0 2 2 2-2 0 0 0 8 0 0 5.0
12 12 Latu, Latai 4 18 19 54 -.019 1 0 0 2 0-2 2 0 0 17 0 0 20.0
17 17 Harris, Frances 4 0 1 4 -.250 1 0 1 0 1-0 0 0 0 22 0 0 1.0
20 20 Hill, Bailey 4 3 2 25 .040 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 35 67 192 -.167 32 0 5 8 5-8 2 0 0 93 0 0 42
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mobley, Julia 4 0 0 0 8 0 0 4.0
6 6 Byrd, Marissa 4 0 0 0 6 0 0 2.0
8 8 Shipman, Sydney 4 0 0 0 16 0 0 5.0
9 9 Robinson, Julie 4 0 0 0 2 0 0 1.0
10 10 Rakers, Ava 4 0 0 0 14 0 0 1.0
11 11 Eggemeyer, Delaney 4 0 0 0 8 0 0 5.0
12 12 Latu, Latai 4 2 0 0 17 0 0 20.0
17 17 Harris, Frances 4 0 0 0 22 0 0 1.0
20 20 Hill, Bailey 4 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 2 0 0 93 0 0 42