Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Hannibal-LaGrange (0-2) -vs- Calumet (2-2)

Hannibal-LaGrange logo 6
vs
4 Calumet logo
0-2
2-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HANNIBAL Hannibal-LaGrange 1 1 2 0 0 1 1 6 9 3
CALUMET Calumet 1 0 1 2 0 0 0 4 8 1

Box Score

Scoring Summary

Team Individual Statistics

Hannibal-LaGrange 6
Position Player AB R H RBI BB SO LOB
Tanner, Nick 1 2 1 0 0 0 0
Scott, Caleb 1 0 0 0 0 1 0
Nally, Gavin 1 0 0 0 0 1 0
Dunbar, Gregory 0 1 0 0 0 0 0
p     p Mattingly, Jaysen 0 0 0 0 0 0 0
p     p Nolasco, Rafael 0 0 0 0 0 0 0
p     p Francis, Zachary 0 0 0 0 0 0 0
p     p Stickel, Thomas 0 0 0 0 0 0 0
ss ss Hughes, Tucker 5 0 1 1 0 1 0
c c Forney, Drew 4 0 1 0 1 1 0
rf rf Bin Hur, Seong 2 0 0 0 0 2 0
1b 1b Hoelscher, Isaiah 2 1 1 0 2 0 0
3b 3b Hays, Isaak 4 1 2 2 0 0 0
cf cf Lawson, Mathew 2 0 0 0 0 0 0
dh dh Lange, Adam 2 1 1 1 1 1 0
2b 2b Patterson, Samuel 3 0 1 1 0 0 0
lf lf Iken, Seth 2 0 1 0 0 1 0
p p Thompson, River 0 0 0 0 0 0 0
Totals 29 6 9 5 4 8 0
Batting
2B:
Tanner, Nick (1)
SH:
Lawson, Mathew (1); Patterson, Samuel (1)
Baserunning
SB:
Hughes, Tucker (1)
CS:
Nally, Gavin (1)
HBP:
Bin Hur, Seong (2); Lawson, Mathew (1); Tanner, Nick (1)
Fielding
E:
Hughes, Tucker (1); Hays, Isaak (1); Mattingly, Jaysen (1)
Calumet 4
Position Player AB R H RBI BB SO LOB
Y. Boswell 0 0 0 0 0 0 0
p     p A. Rivera 0 0 0 0 0 0 0
p     p G. Herrera 0 0 0 0 0 0 0
p     p M. Everaert 0 0 0 0 0 0 0
cf cf S. Moore 3 1 1 0 1 0 0
ss ss Garrett, Jr 3 3 3 0 0 0 0
dh dh N. Anderson 4 0 2 1 0 0 0
c c S. Olivares 2 0 0 1 1 0 0
1b 1b M. Machnic 4 0 2 0 0 1 0
rf rf G. Quinones 3 0 0 0 0 1 0
lf lf J. Castillo 4 0 0 0 0 1 0
3b 3b C. Nott 2 0 0 0 1 0 0
2b 2b C. Wilkens 3 0 0 0 0 1 0
p p B. Davenport 0 0 0 0 0 0 0
Totals 28 4 8 2 3 4 0
Batting
2B:
S. Moore (1); N. Anderson (1)
SF:
S. Olivares (1)
Baserunning
CS:
S. Moore (1)
HBP:
Garrett, Jr (1); G. Quinones (1)
Fielding
E:
C. Nott (1)

Team Individual Pitching Statistics

Hannibal-LaGrange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, River 2.1 4 2 2 3 1 3 0 0 0 0 14 0 0 --
Stickel, Thomas 0.2 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Francis, Zachary 1.0 4 2 2 0 0 0 0 0 0 0 7 0 0 --
Mattingly, Jaysen 2.0 0 0 0 0 1 0 0 1 0 0 7 0 0 --
Nolasco, Rafael 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 8 4 4 3 4 3 0 1 0 0 34 0 0
Calumet - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Davenport 3.0 5 4 3 2 4 1 0 1 0 0 19 0 0 --
M. Everaert 2.0 2 1 0 0 4 1 0 1 0 0 9 0 0 --
G. Herrera 2.0 2 0 0 1 1 0 0 1 0 0 9 0 0 --
A. Rivera 0.0 0 1 1 1 0 0 0 1 0 0 2 0 0 --
Totals 9 6 4 4 9 2 0 4 0 0 39 0 0

Composite Stats

Hannibal-LaGrange 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tanner, Nick 1 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Scott, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nally, Gavin 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
0 0 Dunbar, Gregory 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mattingly, Jaysen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolasco, Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Francis, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stickel, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hughes, Tucker 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 1
c c Forney, Drew 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
rf rf Bin Hur, Seong 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 1 0
1b 1b Hoelscher, Isaiah 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
3b 3b Hays, Isaak 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Lawson, Mathew 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0
dh dh Lange, Adam 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Patterson, Samuel 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
lf lf Iken, Seth 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Thompson, River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 9 5 1 0 0 4 1 1 4 2 0 8 0 0 21 7
Calumet 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Y. Boswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Everaert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. Moore 3 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0
ss ss Garrett, Jr 3 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3
dh dh N. Anderson 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c S. Olivares 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 8 1
1b 1b M. Machnic 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
rf rf G. Quinones 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf J. Castillo 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b C. Nott 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b C. Wilkens 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p p B. Davenport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 4 8 2 2 0 0 3 0 1 2 0 1 4 0 0 21 8