Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Hoelscher, Isaiah 12 Hoelscher, Isaiah .384 1.068 34-27 125 19 48 7 2 7 24 80 .640 11 0 26 0 .428 2 0 2-2
22 Tharp, Mason 22 Tharp, Mason .337 .939 31-21 104 19 35 7 2 3 13 55 .529 7 6 17 0 .410 0 0 3-3
0 Patterson, Samuel 0 Patterson, Samuel .282 .691 35-29 131 18 37 8 0 0 5 45 .344 11 2 19 1 .347 0 0 3-5
19 Maxwell, Jackson 19 Maxwell, Jackson .255 .611 35-27 110 9 28 1 0 1 10 32 .291 11 0 24 1 .320 1 1 1-1
5 Culp, Charlie 5 Culp, Charlie .244 .611 37-30 123 11 30 5 0 0 17 35 .285 10 5 33 1 .326 0 1 1-1
3 Iken, Seth 3 Iken, Seth .234 .539 34-28 94 10 22 1 0 0 4 23 .245 7 1 22 1 .294 0 1 1-2
29 Burt, Lincoln 29 Burt, Lincoln .327 .812 20-13 55 2 18 2 0 0 6 20 .364 12 0 11 1 .448 0 0 1-1
28 Lange, Adam 28 Lange, Adam .295 .766 17-10 44 3 13 1 0 1 5 17 .386 4 2 9 4 .380 0 0 0-0
16 Trautman, Cole 16 Trautman, Cole .268 .711 27-20 82 10 22 3 0 2 14 31 .378 5 3 22 0 .333 0 1 0-0
30 Nally, Gavin 30 Nally, Gavin .250 .650 6-2 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
11 Slusher, Riley 11 Slusher, Riley .222 .581 18-7 45 0 10 2 0 0 5 12 .267 4 2 8 2 .314 0 0 1-1
24 McLeod, Brock 24 McLeod, Brock .187 .515 22-22 75 8 14 2 0 1 6 19 .253 8 0 8 1 .262 1 0 0-0
25 Lobner, Jace 25 Lobner, Jace .182 .523 9-1 11 3 2 1 0 0 1 3 .273 1 0 4 0 .250 0 0 0-0
37 Harris, Noah 37 Harris, Noah .154 .431 14-1 13 1 2 1 0 0 2 3 .231 1 0 4 1 .200 1 0 0-0
13 Arndorfer, Cole 13 Arndorfer, Cole .150 .353 23-19 60 0 9 0 0 0 0 9 .150 4 0 20 0 .203 0 3 0-0
18 Tollison, Kenyon 18 Tollison, Kenyon .077 .249 15-9 26 2 2 0 0 0 0 2 .077 3 0 13 0 .172 0 1 1-1
2 Stansbury, Scott 2 Stansbury, Scott .000 .250 22-3 9 7 0 0 0 0 0 0 .000 1 2 8 0 .250 0 0 3-4
40 40 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .264 .685 37-37 1111 123 293 41 4 15 112 387 .348 101 24 250 13 .337 5 8 17-21
Opponents .376 1.034 37-37 1210 385 455 79 16 40 357 686 .567 165 64 148 5 .467 27 11 92-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rhoderick, Jakob 9Rhoderick, Jakob 7.32 2.03 1-5 12-10 0 0-0 0 51.2 77 54 42 28 41 15 1 6 227 .339 5 8 0 2 3
22 Tharp, Mason 22Tharp, Mason 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 2 0 0 0
23 Walter, Kam 23Walter, Kam 5.87 1.76 0-0 10-0 0 0-0 0 15.1 18 15 10 9 12 1 0 2 63 .286 1 5 1 2 0
30 Nally, Gavin 30Nally, Gavin 7.20 1.20 0-0 4-0 0 0-0 0 5.0 4 4 4 2 4 0 0 0 18 .222 2 1 0 0 0
8 Francis, Zachary 8Francis, Zachary 8.04 2.04 0-0 8-0 0 0-0 0 15.2 24 17 14 8 9 1 0 1 68 .353 2 6 1 2 0
1 Nipper, Peyton 1Nipper, Peyton 9.67 2.26 1-3 11-6 0 0-0 0 27.0 39 31 29 22 17 5 1 4 120 .325 3 7 3 1 0
7 Ayers, Heath 7Ayers, Heath 10.88 1.97 1-2 11-1 0 0-0 0 22.1 26 30 27 18 12 1 1 5 86 .302 3 4 3 1 0
34 Stickel, Thomas 34Stickel, Thomas 10.95 2.84 0-0 14-0 0 0-0 0 12.1 29 18 15 6 3 5 1 0 64 .453 3 1 4 0 0
10 Thompson, Cole 10Thompson, Cole 13.96 2.43 0-6 10-6 0 0-0 0 29.2 59 50 46 13 13 7 3 8 138 .428 4 7 0 4 0
15 Carey, Deryk 15Carey, Deryk 14.12 2.54 2-1 19-0 0 0-0 1 21.2 46 36 34 9 6 9 1 2 106 .434 2 4 0 5 1
20 Malusky, Tanner 20Malusky, Tanner 15.23 2.62 0-5 12-6 0 0-0 0 26.0 50 48 44 18 12 9 3 2 128 .391 5 9 0 2 0
21 Mehrhoff, Gavin 21Mehrhoff, Gavin 15.75 3.25 0-1 4-0 0 0-0 0 4.0 10 13 7 3 2 1 0 2 25 .400 0 3 1 0 0
38 Snelling, Fisher 38Snelling, Fisher 15.83 3.21 0-1 8-0 0 0-0 0 9.2 20 18 17 11 3 2 1 2 48 .417 3 2 0 2 0
14 Mattingly, Jaysen 14Mattingly, Jaysen 16.04 2.70 0-6 11-5 0 0-0 0 23.0 48 45 41 14 13 7 0 5 112 .429 5 6 1 4 2
11 Slusher, Riley 11Slusher, Riley 27.00 6.00 0-0 3-0 0 0-0 0 1.1 6 4 4 2 0 0 0 1 10 .600 1 0 2 0 0
Totals 11.34 2.34 5-30 138-34 0 0 1 265.0 456 383 334 164 148 63 12 40 1214 .376 39 65 16 25 6
Opponents 3.43 1.40 30-5 97-34 1 5 0 283.1 293 122 108 102 250 30 3 15 1110 .264 13 25 4 3 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Burt, Lincoln 29 Burt, Lincoln 80 67 13 0 1.000 0 38 5 4 0
18 Tollison, Kenyon 18 Tollison, Kenyon 19 17 2 0 1.000 0 0 0 0 0
10 Thompson, Cole 10 Thompson, Cole 14 4 10 0 1.000 0 6 2 0 0
25 Lobner, Jace 25 Lobner, Jace 6 4 2 0 1.000 1 0 0 0 0
1 Nipper, Peyton 1 Nipper, Peyton 4 1 3 0 1.000 0 10 0 0 0
8 Francis, Zachary 8 Francis, Zachary 4 0 4 0 1.000 0 6 0 0 0
30 Nally, Gavin 30 Nally, Gavin 2 2 0 0 1.000 0 0 0 0 0
38 Snelling, Fisher 38 Snelling, Fisher 2 2 0 0 1.000 0 0 0 0 0
22 Tharp, Mason 22 Tharp, Mason 77 76 0 1 .987 0 0 0 0 0
12 Hoelscher, Isaiah 12 Hoelscher, Isaiah 225 207 13 5 .978 6 0 0 0 0
3 Iken, Seth 3 Iken, Seth 67 64 1 2 .970 0 0 0 0 0
13 Arndorfer, Cole 13 Arndorfer, Cole 92 81 8 3 .967 0 37 3 15 1
0 Patterson, Samuel 0 Patterson, Samuel 124 67 52 5 .960 9 0 0 0 0
5 Culp, Charlie 5 Culp, Charlie 98 91 1 6 .939 0 0 0 0 0
28 Lange, Adam 28 Lange, Adam 16 15 0 1 .938 0 0 0 0 0
19 Maxwell, Jackson 19 Maxwell, Jackson 130 47 68 15 .885 5 0 0 0 0
11 Slusher, Riley 11 Slusher, Riley 25 13 9 3 .880 0 0 0 0 0
24 McLeod, Brock 24 McLeod, Brock 57 24 26 7 .877 0 0 0 0 0
7 Ayers, Heath 7 Ayers, Heath 5 2 2 1 .800 0 9 4 0 0
20 Malusky, Tanner 20 Malusky, Tanner 9 2 5 2 .778 0 11 0 0 0
9 Rhoderick, Jakob 9 Rhoderick, Jakob 19 2 12 5 .737 0 14 2 0 0
2 Stansbury, Scott 2 Stansbury, Scott 11 3 5 3 .727 1 0 0 0 0
14 Mattingly, Jaysen 14 Mattingly, Jaysen 6 1 3 2 .667 0 5 1 0 0
34 Stickel, Thomas 34 Stickel, Thomas 4 0 2 2 .500 0 8 0 0 0
15 Carey, Deryk 15 Carey, Deryk 2 0 1 1 .500 0 7 1 0 0
21 Mehrhoff, Gavin 21 Mehrhoff, Gavin 2 1 0 1 .500 0 0 0 0 0
37 Harris, Noah 37 Harris, Noah 1 0 0 1 .000 0 0 0 0 0
16 Trautman, Cole 16 Trautman, Cole 0 0 0 0 .000 0 0 0 0 0
23 Walter, Kam 23 Walter, Kam 0 0 0 0 .000 0 2 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1101 793 242 66 .940 10 153 18 19 1
Opponents 1159 840 281 38 .967 24 28 7 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hoelscher, Isaiah 12Hoelscher, Isaiah .412 1.119 21-18 85 12 35 5 2 5 13 59 .694 2 0 17 0 .425 0 0 0-0
29 Burt, Lincoln 29Burt, Lincoln .346 .870 10-7 26 1 9 1 0 0 2 10 .385 7 0 7 1 .485 0 0 0-0
22 Tharp, Mason 22Tharp, Mason .343 .928 18-15 67 12 23 3 1 2 9 34 .507 4 5 12 0 .421 0 0 2-2
25 Lobner, Jace 25Lobner, Jace .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
19 Maxwell, Jackson 19Maxwell, Jackson .266 .666 20-17 64 6 17 1 0 1 9 21 .328 7 0 13 1 .338 0 0 1-1
0 Patterson, Samuel 0Patterson, Samuel .250 .643 21-18 80 9 20 6 0 0 3 26 .325 7 1 11 0 .318 0 0 1-1
5 Culp, Charlie 5Culp, Charlie .250 .614 21-18 68 6 17 3 0 0 12 20 .294 4 3 21 0 .320 0 0 0-0
28 Lange, Adam 28Lange, Adam .250 .771 6-3 16 2 4 0 0 1 4 7 .438 2 0 3 1 .333 0 0 0-0
11 Slusher, Riley 11Slusher, Riley .250 .688 7-1 12 0 3 0 0 0 1 3 .250 3 1 3 0 .438 0 0 0-0
3 Iken, Seth 3Iken, Seth .224 .510 21-18 58 5 13 0 0 0 2 13 .224 5 0 15 0 .286 0 0 0-1
16 Trautman, Cole 16Trautman, Cole .213 .545 18-15 61 6 13 2 0 1 7 18 .295 1 2 19 0 .250 0 1 0-0
24 McLeod, Brock 24McLeod, Brock .211 .498 17-17 57 6 12 1 0 0 4 13 .228 5 0 5 0 .270 1 0 0-0
18 Tollison, Kenyon 18Tollison, Kenyon .125 .347 8-3 8 2 1 0 0 0 0 1 .125 1 0 6 0 .222 0 0 1-1
37 Harris, Noah 37Harris, Noah .125 .450 11-0 8 0 1 1 0 0 2 2 .250 1 0 2 1 .200 1 0 0-0
13 Arndorfer, Cole 13Arndorfer, Cole .121 .292 13-11 33 0 4 0 0 0 0 4 .121 2 0 15 0 .171 0 2 0-0
2 Stansbury, Scott 2Stansbury, Scott .000 .167 12-1 5 3 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 2-3
40 40 4040 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .266 .687 21-21 651 72 173 23 3 10 68 232 .356 53 12 154 4 .331 2 3 7-9
Opponents .374 1.023 21-21 706 226 264 44 8 23 214 393 .557 97 39 84 0 .466 17 9 55-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mehrhoff, Gavin 21Mehrhoff, Gavin 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 1 0 0 0
23 Walter, Kam 23Walter, Kam 3.72 1.52 0-0 6-0 0 0-0 0 9.2 10 5 4 4 8 1 0 1 37 .270 1 4 1 2 0
8 Francis, Zachary 8Francis, Zachary 6.75 1.87 0-0 4-0 0 0-0 0 9.1 12 10 7 5 5 0 0 0 40 .300 2 3 0 1 0
9 Rhoderick, Jakob 9Rhoderick, Jakob 7.89 2.12 1-2 6-6 0 0-0 0 29.2 45 29 26 17 26 7 1 4 125 .360 1 5 0 2 3
1 Nipper, Peyton 1Nipper, Peyton 9.90 2.15 1-2 7-4 0 0-0 0 20.0 27 24 22 16 10 5 1 2 87 .310 3 5 3 1 0
7 Ayers, Heath 7Ayers, Heath 10.80 1.68 0-1 6-1 0 0-0 0 13.1 13 17 16 9 4 1 1 4 48 .271 1 1 3 1 0
34 Stickel, Thomas 34Stickel, Thomas 11.25 2.75 0-0 8-0 0 0-0 0 8.0 18 13 10 4 3 4 1 0 42 .429 1 0 3 0 0
14 Mattingly, Jaysen 14Mattingly, Jaysen 14.02 2.46 0-3 7-3 0 0-0 0 17.1 33 29 27 9 11 7 0 3 79 .418 4 3 1 4 2
15 Carey, Deryk 15Carey, Deryk 14.11 2.61 2-1 10-0 0 0-0 1 14.2 30 25 23 7 4 5 0 1 73 .411 2 4 0 3 1
10 Thompson, Cole 10Thompson, Cole 14.54 2.80 0-2 4-2 0 0-0 0 8.2 18 18 14 5 5 1 0 6 42 .429 3 2 0 0 0
20 Malusky, Tanner 20Malusky, Tanner 18.16 2.88 0-5 7-5 0 0-0 0 19.1 42 43 39 13 7 7 3 1 100 .420 4 9 0 2 0
38 Snelling, Fisher 38Snelling, Fisher 22.50 4.50 0-0 4-0 0 0-0 0 4.0 11 11 10 7 1 1 0 1 24 .458 0 2 0 1 0
11 Slusher, Riley 11Slusher, Riley 54.00 40.00 0-0 2-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 0 0 2 0 0
Totals 11.59 2.33 4-16 73-21 0 0 1 155.1 264 226 200 97 84 40 7 23 706 .374 22 39 13 17 6
Opponents 3.68 1.38 16-4 54-21 1 2 0 163.2 173 72 67 53 154 20 3 10 651 .266 6 12 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Burt, Lincoln 29 Burt, Lincoln 54 44 10 0 1.000 0 25 4 3 0
18 Tollison, Kenyon 18 Tollison, Kenyon 6 6 0 0 1.000 0 0 0 0 0
10 Thompson, Cole 10 Thompson, Cole 4 1 3 0 1.000 0 3 1 0 0
1 Nipper, Peyton 1 Nipper, Peyton 3 1 2 0 1.000 0 5 0 0 0
8 Francis, Zachary 8 Francis, Zachary 3 0 3 0 1.000 0 4 0 0 0
22 Tharp, Mason 22 Tharp, Mason 54 53 0 1 .981 0 0 0 0 0
12 Hoelscher, Isaiah 12 Hoelscher, Isaiah 145 140 2 3 .979 4 0 0 0 0
3 Iken, Seth 3 Iken, Seth 41 40 0 1 .976 0 0 0 0 0
0 Patterson, Samuel 0 Patterson, Samuel 75 39 34 2 .973 4 0 0 0 0
13 Arndorfer, Cole 13 Arndorfer, Cole 49 41 6 2 .959 0 25 1 9 0
5 Culp, Charlie 5 Culp, Charlie 56 51 1 4 .929 0 0 0 0 0
9 Rhoderick, Jakob 9 Rhoderick, Jakob 9 1 7 1 .889 0 8 2 0 0
19 Maxwell, Jackson 19 Maxwell, Jackson 70 24 38 8 .886 2 0 0 0 0
24 McLeod, Brock 24 McLeod, Brock 43 18 20 5 .884 0 0 0 0 0
11 Slusher, Riley 11 Slusher, Riley 8 3 4 1 .875 0 0 0 0 0
2 Stansbury, Scott 2 Stansbury, Scott 5 1 3 1 .800 1 0 0 0 0
20 Malusky, Tanner 20 Malusky, Tanner 7 1 4 2 .714 0 8 0 0 0
14 Mattingly, Jaysen 14 Mattingly, Jaysen 5 1 2 2 .600 0 4 1 0 0
34 Stickel, Thomas 34 Stickel, Thomas 2 0 1 1 .500 0 8 0 0 0
7 Ayers, Heath 7 Ayers, Heath 2 1 0 1 .500 0 9 3 0 0
15 Carey, Deryk 15 Carey, Deryk 1 0 0 1 .000 0 5 0 0 0
16 Trautman, Cole 16 Trautman, Cole 0 0 0 0 .000 0 0 0 0 0
21 Mehrhoff, Gavin 21 Mehrhoff, Gavin 0 0 0 0 .000 0 0 0 0 0
23 Walter, Kam 23 Walter, Kam 0 0 0 0 .000 0 1 0 0 0
25 Lobner, Jace 25 Lobner, Jace 0 0 0 0 .000 0 0 0 0 0
28 Lange, Adam 28 Lange, Adam 0 0 0 0 .000 0 0 0 0 0
37 Harris, Noah 37 Harris, Noah 0 0 0 0 .000 0 0 0 0 0
38 Snelling, Fisher 38 Snelling, Fisher 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 642 466 140 36 .944 11 105 12 12 0
Opponents 667 491 155 21 .969 27 13 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Oklahoma Wesleyan L 0-12 22 0 4 0 1 0 0 2 0 0 1 1 0 0 2 8 18 5 1 .182
2/4/2023 vs Olivet Nazarene L 4-6 27 4 6 4 2 0 1 2 0 1 0 1 0 0 0 7 20 6 1 .222
2/4/2023 at Oklahoma Wesleyan L 3-15 27 3 6 3 1 0 0 2 0 0 0 0 0 1 0 9 16 6 3 .222
2/10/2023 vs Iowa Wesleyan L 4-13 38 5 12 3 2 0 0 3 0 0 0 0 0 0 1 6 24 0 1 .316
2/11/2023 vs Iowa Wesleyan L 0-5 28 0 5 0 1 0 0 1 0 1 0 1 0 0 0 2 18 6 2 .179
2/11/2023 vs Iowa Wesleyan L 0-7 25 0 6 0 1 0 0 2 0 0 1 0 0 0 0 9 18 7 2 .240
02/24/23 at Calumet college of st joseph Crimson wave Varsity L 0-7 20 0 1 0 0 0 0 8 0 1 0 0 2 0 0 4 18 9 2 .050
02/24/23 at Calumet college of st joseph Crimson wave Varsity L 0-9 23 0 3 0 0 0 0 0 0 0 0 1 0 0 2 4 18 4 0 .130
02/25/23 Calumet college of st joseph Crimson wave Varsity W 6-5 34 6 14 6 1 1 0 2 0 1 0 0 2 1 0 6 24 4 0 .412
02/25/23 Calumet college of st joseph Crimson wave Varsity L 6-7 31 6 11 4 2 0 0 2 0 3 0 0 0 0 1 5 21 6 0 .355
3/6/2023 at Missouri Valley L 3-12 33 3 7 2 1 0 0 2 0 2 0 1 1 1 0 9 24 6 5 .212
03/19/23 Lyon College L 4-12 27 4 7 3 0 0 1 5 0 0 0 0 0 0 1 5 21 6 0 .259
03/19/23 Lyon College L 0-4 35 0 8 0 3 0 0 3 0 1 0 1 0 0 0 14 27 12 0 .229
03/20/23 Lyon College L 0-6 30 0 6 0 0 0 0 3 0 0 0 1 1 0 2 4 27 9 1 .200
3/25/2023 at Columbia (MO) L 2-10 32 2 7 1 1 0 0 3 0 1 0 1 0 0 0 12 24 6 2 .219
3/26/2023 at Columbia (MO) L 5-16 31 5 9 5 0 1 0 1 0 1 0 0 0 0 0 8 18 2 0 .290
3/26/2023 at Columbia (MO) L 1-14 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 7 18 4 3 .087
3/29/2023 at Iowa Wesleyan L 4-5 27 4 6 4 0 0 0 7 0 0 0 1 0 0 0 5 19 8 3 .222
3/29/2023 at Iowa Wesleyan L 7-8 32 7 12 6 2 0 1 3 0 1 0 0 0 0 0 1 18 6 3 .375
4/1/2023 at William Woods (MO) L 0-14 24 0 5 0 1 0 0 1 0 0 1 1 0 0 1 6 18 6 0 .208
4/2/2023 at William Woods (MO) L 1-8 24 1 4 1 2 0 0 3 0 0 0 0 0 0 0 7 18 3 1 .167
4/2/2023 at William Woods (MO) L 3-13 35 3 11 3 1 0 1 1 0 1 0 0 0 0 0 9 21 5 4 .314
4/5/2023 Iowa Wesleyan L 3-16 33 3 8 3 0 0 1 3 0 0 0 2 0 0 2 7 27 10 1 .242
4/7/2023 Central Baptist (AR) W 4-3 25 4 7 4 2 1 1 3 0 0 0 0 0 0 0 3 21 6 2 .280
4/7/2023 Central Baptist (AR) L 0-14 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 5 4 .043
4/8/2023 Central Baptist (AR) W 10-9 42 10 14 9 4 0 1 6 0 2 1 0 0 0 0 11 30 13 2 .333
4/14/2023 at Harris-Stowe State W 6-4 31 6 9 6 0 0 0 6 0 0 0 3 0 0 0 7 21 3 1 .290
4/14/2023 at Harris-Stowe State L 6-16 31 6 12 6 0 0 2 4 0 0 0 1 0 0 0 2 18 8 1 .387
4/17/2023 at Harris-Stowe State W 9-4 40 9 15 9 2 1 1 1 0 0 0 1 0 1 0 7 27 9 0 .375
4/22/2023 at Williams Baptist (AR) L 2-9 29 2 10 2 1 0 0 2 0 0 0 0 1 0 0 2 18 2 0 .345
4/22/2023 at Williams Baptist (AR) L 3-13 29 3 8 3 1 0 0 0 0 0 0 0 1 0 0 4 19 4 3 .276
4/24/2023 at Williams Baptist (AR) L 3-10 38 3 12 2 1 0 1 2 0 0 0 0 0 0 0 11 24 10 2 .316
4/26/2023 Iowa Wesleyan L 5-15 28 5 8 5 2 0 1 5 0 0 0 2 0 0 0 7 21 8 2 .286
4/27/2023 Missouri Baptist L 5-21 29 5 7 5 1 0 0 4 0 0 0 1 0 0 0 9 21 5 4 .241
4/27/2023 Missouri Baptist L 4-13 35 4 9 4 3 0 1 2 0 1 0 2 0 1 0 8 27 12 3 .257
4/28/2023 Missouri Baptist L 4-13 38 4 10 4 0 0 0 3 0 0 0 0 0 0 0 12 27 10 3 .263
5/2/2023 vs Central Baptist (AR) L 5-15 32 5 11 4 2 0 1 4 0 0 0 2 0 0 1 7 23 11 4 .344
Total 122-383 1111 123 293 112 41 4 15 101 0 17 4 24 8 5 13 250 793 242 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Oklahoma Wesleyan L 0-12 6.0 11 12 12 5 4 3 2 2 0 1 3 0 0 1 0 18.00
2/4/2023 vs Olivet Nazarene L 4-6 6.2 6 6 6 4 5 1 0 2 1 0 1 0 0 2 0 8.10
2/4/2023 at Oklahoma Wesleyan L 3-15 6.0 15 15 14 4 2 0 0 5 3 0 1 0 0 3 0 21.00
2/10/2023 vs Iowa Wesleyan L 4-13 8.0 11 13 7 5 4 0 0 2 1 0 3 0 0 4 0 7.88
2/11/2023 vs Iowa Wesleyan L 0-5 6.0 9 5 3 4 5 0 0 0 2 0 0 0 0 5 0 4.50
2/11/2023 vs Iowa Wesleyan L 0-7 6.0 7 7 4 6 1 0 0 0 0 0 3 0 0 6 0 6.00
02/24/23 at Calumet college of st joseph Crimson wave Varsity L 0-7 6.0 11 7 3 3 2 0 0 0 0 0 0 0 0 7 0 4.50
02/24/23 at Calumet college of st joseph Crimson wave Varsity L 0-9 6.0 12 9 9 3 7 0 0 0 1 0 1 0 0 8 0 13.50
02/25/23 Calumet college of st joseph Crimson wave Varsity W 6-5 8.0 9 5 4 5 5 0 0 0 0 0 1 0 1 8 0 4.50
02/25/23 Calumet college of st joseph Crimson wave Varsity L 6-7 7.0 11 7 7 2 5 0 0 0 1 0 2 0 1 9 0 9.00
3/6/2023 at Missouri Valley L 3-12 8.0 14 12 11 6 2 5 0 1 0 0 1 0 1 10 0 12.38
03/19/23 Lyon College L 4-12 7.0 10 12 12 3 3 0 0 0 0 0 5 0 1 11 0 15.43
03/19/23 Lyon College L 0-4 9.0 5 4 4 8 5 0 0 1 0 0 0 0 1 12 0 4.00
03/20/23 Lyon College L 0-6 9.0 7 6 3 3 5 0 0 0 0 1 1 0 1 13 0 3.00
3/25/2023 at Columbia (MO) L 2-10 8.0 20 10 9 2 2 2 1 5 0 0 1 0 1 14 0 10.13
3/26/2023 at Columbia (MO) L 5-16 6.0 18 16 16 6 2 3 1 1 0 1 3 0 1 15 0 24.00
3/26/2023 at Columbia (MO) L 1-14 6.0 15 14 12 5 2 1 1 1 0 2 0 0 1 16 0 18.00
3/29/2023 at Iowa Wesleyan L 4-5 6.1 10 5 5 5 3 1 1 1 0 0 1 0 1 17 0 7.11
3/29/2023 at Iowa Wesleyan L 7-8 6.0 8 8 8 7 4 1 0 0 5 0 3 0 1 18 0 12.00
4/1/2023 at William Woods (MO) L 0-14 6.0 15 14 14 6 5 3 0 2 2 0 3 1 1 19 0 21.00
4/2/2023 at William Woods (MO) L 1-8 6.0 11 8 3 3 3 1 0 0 3 0 1 2 1 20 0 4.50
4/2/2023 at William Woods (MO) L 3-13 7.0 14 13 11 4 3 0 3 0 0 2 4 1 1 21 0 14.14
4/5/2023 Iowa Wesleyan L 3-16 9.0 21 16 16 2 4 4 2 0 1 1 2 0 1 22 0 16.00
4/7/2023 Central Baptist (AR) W 4-3 7.0 7 3 3 2 6 1 0 0 0 0 0 0 2 22 0 3.86
4/7/2023 Central Baptist (AR) L 0-14 7.0 18 14 13 4 2 4 0 0 3 0 1 0 2 23 0 16.71
4/8/2023 Central Baptist (AR) W 10-9 10.0 12 9 8 3 8 2 0 1 1 0 3 0 3 23 0 7.20
4/14/2023 at Harris-Stowe State W 6-4 7.0 9 4 4 3 2 3 0 0 0 0 0 0 4 23 0 5.14
4/14/2023 at Harris-Stowe State L 6-16 6.0 12 16 15 4 4 1 0 1 2 0 6 0 4 24 0 22.50
4/17/2023 at Harris-Stowe State W 9-4 9.0 10 4 4 6 7 2 0 2 1 0 1 0 5 24 0 4.00
4/22/2023 at Williams Baptist (AR) L 2-9 6.0 5 9 7 4 1 2 0 2 2 0 3 0 5 25 0 10.50
4/22/2023 at Williams Baptist (AR) L 3-13 6.1 12 13 10 4 5 4 0 2 1 0 1 0 5 26 0 14.21
4/24/2023 at Williams Baptist (AR) L 3-10 8.0 13 10 9 8 10 3 0 0 0 0 0 0 5 27 0 10.13
4/26/2023 Iowa Wesleyan L 5-15 7.0 18 15 15 5 5 1 0 0 0 1 2 0 5 28 0 19.29
4/27/2023 Missouri Baptist L 5-21 7.0 19 21 20 7 2 3 0 2 2 3 2 0 5 29 0 25.71
4/27/2023 Missouri Baptist L 4-13 9.0 19 13 12 5 5 3 1 0 3 1 4 0 5 30 0 12.00
4/28/2023 Missouri Baptist L 4-13 9.0 13 13 11 7 2 2 0 3 2 3 0 0 5 31 0 11.00
5/2/2023 vs Central Baptist (AR) L 5-15 7.2 19 15 10 1 6 7 0 4 2 0 2 0 5 32 0 11.74
Total 122-383 265.0 456 383 334 164 148 63 12 40 39 16 65 4 5 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Central Baptist (AR) (4/8/2023)
RUNS SCORED 10 Central Baptist (AR) (4/8/2023)
HITS 15 Harris-Stowe State (4/17/2023)
RBIS 9 Central Baptist (AR) (4/8/2023); Harris-Stowe State (4/17/2023)
DOUBLES 4 Central Baptist (AR) (4/8/2023)
TRIPLES 1 Calumet college of st joseph Crimson wave Varsity (02/25/23); Central Baptist (AR) (4/7/2023); Columbia (MO) (3/26/2023); Harris-Stowe State (4/17/2023)
HOME RUNS 2 Harris-Stowe State (4/14/2023)
WALKS 8 Calumet college of st joseph Crimson wave Varsity (02/24/23)
STRIKEOUTS 14 Lyon College (03/19/23)
SAC HITS 2 Calumet college of st joseph Crimson wave Varsity (02/25/23); Calumet college of st joseph Crimson wave Varsity (02/24/23)
