Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

Hannibal-LaGrange (0-3) -vs- Oklahoma Wesleyan (5-0)

Hannibal-LaGrange logo 3
vs
15 Oklahoma Wesleyan logo
0-3
5-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HANNIBAL Hannibal-LaGrange 0 0 0 0 0 2 1 3 6 3
Winner OKLAHOMA Oklahoma Wesleyan 3 5 2 1 2 2 X 15 15 1
W:
E. Foor (2-0)
L:
Mattingly, Jaysen ()

Box Score

Scoring Summary

Team Individual Statistics

Hannibal-LaGrange 3
Position Player AB R H RBI BB SO LOB
Patterson, Samuel 2 0 0 0 0 1 0
Maxwell, Jackson 1 0 0 1 0 1 0
Tharp, Mason 0 0 0 0 0 0 0
p     p Slusher, Riley 0 0 0 0 0 0 0
p     p Walter, Kam 0 0 0 0 0 0 0
p     p Nally, Gavin 0 0 0 0 0 0 0
p     p Stickel, Thomas 0 0 0 0 0 0 0
p     p Snelling, Fisher 0 0 0 0 0 0 0
rf rf Culp, Charlie 4 0 1 0 0 1 0
ss ss Stansbury, Scott 2 0 0 0 0 1 0
1b 1b Hoelscher, Isaiah 3 1 0 0 1 0 0
dh dh Trautman, Cole 2 0 0 0 1 2 0
c c Burt, Lincoln 3 0 2 2 0 1 0
lf lf Tollison, Kenyon 3 0 0 0 0 1 0
2b 2b Lobner, Jace 1 0 0 0 0 0 0
3b 3b Harris, Noah 3 1 1 0 0 1 0
cf cf Iken, Seth 3 1 2 0 0 0 0
p p Mattingly, Jaysen 0 0 0 0 0 0 0
Totals 27 3 6 3 2 9 0
Batting
2B:
Burt, Lincoln (1)
SF:
Maxwell, Jackson (1)
Fielding
E:
Stansbury, Scott (1); Hoelscher, Isaiah (1); Harris, Noah (1)
Oklahoma Wesleyan 15
Position Player AB R H RBI BB SO LOB
D. Ray 1 0 1 0 0 0 0
T. Davis 0 2 0 0 0 0 0
M. Randall 1 1 1 2 0 0 0
L. Antigua 1 1 0 0 1 0 0
G. Hershberg 1 0 0 0 0 0 0
M. Makarwich 1 0 0 0 0 0 0
G. Stading 1 0 1 0 0 0 0
B. House 1 0 0 0 0 0 0
D. Fraser 2 1 1 2 0 0 0
C. Drish 2 0 1 0 0 0 0
p     p C. Frazier 0 0 0 0 0 0 0
cf cf A. Gerdes 2 0 0 1 0 0 0
2b 2b D. Ozuna 3 2 2 1 0 0 0
3b 3b A. Council 3 2 2 1 0 0 0
lf lf J. Logan 3 1 1 1 0 0 0
1b 1b J. Smith 3 1 2 3 1 1 0
rf rf J. Rojas 2 0 0 0 0 0 0
dh dh N. Adams 2 3 1 1 2 0 0
c c N. Chavez 2 0 1 0 1 1 0
ss ss H. Manon 2 1 1 1 0 0 0
p p E. Foor 0 0 0 0 0 0 0
Totals 33 15 15 13 5 2 0
Batting
2B:
A. Council (1); D. Ray (1)
HR:
J. Logan (1); J. Smith (1); N. Adams (1); M. Randall (1); D. Fraser (1)
SF:
A. Gerdes (1)
Baserunning
SB:
A. Council (2); T. Davis (2)
Fielding
E:
J. Smith (1)

Team Individual Pitching Statistics

Hannibal-LaGrange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mattingly, Jaysen (L, ) 1.1 7 8 7 0 0 0 0 1 0 13 12 0 0 --
Nally, Gavin 0.2 1 2 2 2 0 1 0 0 0 2 4 0 0 --
Walter, Kam 2.0 2 1 1 0 2 0 0 0 0 8 9 0 0 --
Snelling, Fisher 0.2 2 2 2 1 0 1 0 0 0 4 5 0 0 --
Stickel, Thomas 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Slusher, Riley 1.0 3 2 2 1 0 1 0 0 0 6 7 0 0 --
Totals 15 15 14 4 2 3 0 1 0 34 38 0 0
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Foor (W, 2-0) 5.1 1 0 1 0 8 0 0 0 0 18 18 0 0 --
C. Frazier 1.2 5 3 2 2 1 0 0 0 0 8 11 0 0 --
Totals 6 3 3 2 9 0 0 0 0 26 29 0 0

Composite Stats

Hannibal-LaGrange 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Patterson, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Maxwell, Jackson 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
0 0 Tharp, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slusher, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walter, Kam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nally, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stickel, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Snelling, Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Culp, Charlie 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss Stansbury, Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Hoelscher, Isaiah 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4
dh dh Trautman, Cole 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Burt, Lincoln 3 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Tollison, Kenyon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
2b 2b Lobner, Jace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Harris, Noah 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Iken, Seth 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Mattingly, Jaysen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 1 0 0 2 0 0 0 0 1 9 0 0 16 6
Oklahoma Wesleyan 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Ray 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Davis 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 M. Randall 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Antigua 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Hershberg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Makarwich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Stading 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. House 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Fraser 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Drish 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf A. Gerdes 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2b 2b D. Ozuna 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b A. Council 3 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0
lf lf J. Logan 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
1b 1b J. Smith 3 1 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 6
rf rf J. Rojas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh N. Adams 2 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0
c c N. Chavez 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss H. Manon 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p E. Foor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 15 15 13 2 0 5 5 4 0 0 0 1 2 0 0 12 7