Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Culp, Charlie 5 Culp, Charlie .361 1.042 38-38 119 20 43 8 3 5 31 72 .605 12 4 26 0 .437 0 1 1-2
44 Phillips, Isaac 44 Phillips, Isaac .330 1.001 36-36 91 16 30 5 1 3 18 46 .505 19 11 33 0 .496 0 3 8-11
2 Ibarra, Gabriel "Leo" 2 Ibarra, Gabriel "Leo" .325 .771 38-38 126 27 41 2 0 0 12 43 .341 17 6 21 0 .430 0 1 7-10
7 Eskew, Ethan 7 Eskew, Ethan .250 .632 30-30 80 12 20 4 0 1 6 27 .338 4 1 34 1 .294 0 3 4-5
13 Arndorfer, Cole 13 Arndorfer, Cole .239 .649 34-31 92 3 22 4 0 0 12 26 .283 12 7 28 1 .366 1 8 0-1
17 Harris, Noah 17 Harris, Noah .239 .628 29-23 71 2 17 3 0 1 11 23 .324 4 3 16 2 .304 1 1 0-1
19 Maxwell, Jackson 19 Maxwell, Jackson .205 .555 30-29 83 6 17 5 0 0 6 22 .265 6 4 26 1 .290 0 1 1-3
4 Tollison, Kenyon 4 Tollison, Kenyon .195 .527 37-36 87 14 17 4 0 0 5 21 .241 9 2 31 1 .286 0 6 2-2
12 Garcia, Dylan 12 Garcia, Dylan .187 .454 34-34 91 6 17 2 0 0 7 19 .209 5 2 32 0 .245 0 2 1-2
21 Bradshaw, Tanner 21 Bradshaw, Tanner .235 .644 24-22 51 1 12 0 0 0 2 12 .235 13 2 12 1 .409 0 7 0-0
18 Wilkerson, Andrew 18 Wilkerson, Andrew .182 .711 9-4 11 3 2 1 0 0 0 3 .273 2 3 6 0 .438 0 0 1-1
16 Johnston, Zachary 16 Johnston, Zachary .167 .361 21-8 30 2 5 0 0 0 0 5 .167 0 1 15 0 .194 0 1 0-0
8 Hoover, Kenny 8 Hoover, Kenny .167 .500 15-2 6 5 1 0 0 0 1 1 .167 2 0 2 0 .333 1 0 2-4
10 Seda, Ricky 10 Seda, Ricky .130 .705 30-13 23 9 3 0 0 1 4 6 .261 11 2 12 0 .444 0 1 1-3
0 McKeon, Charlie 0 McKeon, Charlie .111 .311 11-0 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
26 Hewkin, Conner 26 Hewkin, Conner .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Franke, Josiah 30 Franke, Josiah .000 .143 7-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
11 Morales, Bryant 11 Morales, Bryant .000 .000 14-0 4 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-2
9 Hankins, Rylan 9 Hankins, Rylan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .689 38-38 988 130 248 38 4 11 115 327 .331 118 48 310 7 .358 3 35 29-47
Opponents .359 1.027 38-38 1088 357 391 105 13 29 327 609 .560 185 58 125 4 .467 27 12 67-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Arnce, Andrew 23Arnce, Andrew 9.32 1.96 2-8 11-9 4 0-0 0 47.1 74 52 49 19 13 20 1 4 204 .363 0 5 0 6 3
6 Sangiacomo, Tre 6Sangiacomo, Tre 3.31 1.65 3-0 16-0 0 0-0 1 16.1 21 9 6 6 2 5 2 0 64 .328 0 5 0 1 1
10 Seda, Ricky 10Seda, Ricky 5.12 1.71 1-2 10-3 1 0-0 0 31.2 35 23 18 19 25 9 0 1 126 .278 5 4 0 2 0
20 Malusky, Tanner 20Malusky, Tanner 6.28 1.81 0-3 4-4 0 0-0 0 14.1 17 14 10 9 12 4 0 0 61 .279 3 3 0 0 0
3 Kirkland, Jaimison 3Kirkland, Jaimison 10.95 2.59 0-0 12-0 0 0-0 0 12.1 22 19 15 10 6 4 0 2 53 .415 5 4 0 2 0
17 Harris, Noah 17Harris, Noah 11.25 2.13 0-0 5-0 0 0-0 0 8.0 15 14 10 2 1 10 0 1 43 .349 2 1 0 0 0
41 Ring, Cohen 41Ring, Cohen 11.69 2.64 0-3 11-3 0 0-0 0 22.1 37 33 29 22 10 8 2 3 95 .389 4 5 1 4 2
24 Tyre, Caleb 24Tyre, Caleb 14.73 2.55 1-3 11-3 0 0-0 0 33.0 53 58 54 31 15 12 3 5 146 .363 14 8 2 3 5
14 Atherton, Levi 14Atherton, Levi 15.80 3.04 0-8 11-10 0 0-0 0 27.1 43 54 48 40 27 10 2 5 124 .347 7 7 2 2 0
1 Nipper, Peyton 1Nipper, Peyton 16.68 2.65 0-4 6-6 0 0-0 0 11.1 22 22 21 8 2 8 1 3 53 .415 3 4 0 1 0
9 Hankins, Rylan 9Hankins, Rylan 18.00 2.54 0-0 7-0 0 0-0 0 13.0 26 31 26 7 10 8 1 5 70 .371 3 6 2 3 1
19 Maxwell, Jackson 19Maxwell, Jackson 21.00 3.33 0-0 1-0 0 0-0 0 3.0 8 7 7 2 1 2 0 0 18 .444 0 1 0 0 0
29 Gwin, Steven 29Gwin, Steven 36.00 5.60 0-0 7-0 0 0-0 0 5.0 18 21 20 10 1 5 1 0 31 .581 1 5 0 3 0
Totals 11.50 2.35 7-31 112-38 5 0 1 245.0 391 357 313 185 125 105 13 29 1088 .359 47 58 7 27 12
Opponents 3.80 1.38 31-7 92-38 8 5 8 265.1 248 130 112 118 310 38 4 11 988 .251 25 48 5 3 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Harris, Noah 17 Harris, Noah 8 7 1 0 1.000 0 1 0 0 0
41 Ring, Cohen 41 Ring, Cohen 5 1 4 0 1.000 1 5 2 0 0
8 Hoover, Kenny 8 Hoover, Kenny 4 4 0 0 1.000 0 0 0 0 0
26 Hewkin, Conner 26 Hewkin, Conner 3 3 0 0 1.000 0 0 0 0 0
29 Gwin, Steven 29 Gwin, Steven 1 0 1 0 1.000 0 1 0 0 0
13 Arndorfer, Cole 13 Arndorfer, Cole 109 95 13 1 .991 0 49 12 8 0
44 Phillips, Isaac 44 Phillips, Isaac 203 185 13 5 .975 12 0 0 0 0
21 Bradshaw, Tanner 21 Bradshaw, Tanner 39 33 5 1 .974 0 18 2 4 0
19 Maxwell, Jackson 19 Maxwell, Jackson 103 58 42 3 .971 7 1 0 0 0
16 Johnston, Zachary 16 Johnston, Zachary 29 27 1 1 .966 0 0 0 0 0
10 Seda, Ricky 10 Seda, Ricky 39 20 17 2 .949 5 6 1 0 0
7 Eskew, Ethan 7 Eskew, Ethan 100 88 6 6 .940 1 0 0 0 0
4 Tollison, Kenyon 4 Tollison, Kenyon 62 58 0 4 .935 0 0 0 0 0
5 Culp, Charlie 5 Culp, Charlie 74 66 3 5 .932 0 0 0 0 0
2 Ibarra, Gabriel "Leo" 2 Ibarra, Gabriel "Leo" 145 50 84 11 .924 10 0 0 0 0
23 Arnce, Andrew 23 Arnce, Andrew 9 2 6 1 .889 0 8 3 0 0
24 Tyre, Caleb 24 Tyre, Caleb 9 1 7 1 .889 0 12 2 0 0
12 Garcia, Dylan 12 Garcia, Dylan 78 25 42 11 .859 2 0 0 0 0
14 Atherton, Levi 14 Atherton, Levi 6 1 4 1 .833 0 13 1 0 0
18 Wilkerson, Andrew 18 Wilkerson, Andrew 15 9 3 3 .800 0 0 0 0 0
3 Kirkland, Jaimison 3 Kirkland, Jaimison 5 0 4 1 .800 0 4 4 0 0
6 Sangiacomo, Tre 6 Sangiacomo, Tre 4 0 2 2 .500 0 6 1 0 0
1 Nipper, Peyton 1 Nipper, Peyton 2 1 0 1 .500 0 3 1 0 0
0 McKeon, Charlie 0 McKeon, Charlie 0 0 0 0 .000 0 0 0 0 0
11 Morales, Bryant 11 Morales, Bryant 0 0 0 0 .000 0 0 0 0 0
20 Malusky, Tanner 20 Malusky, Tanner 0 0 0 0 .000 0 2 1 0 0
30 Franke, Josiah 30 Franke, Josiah 0 0 0 0 .000 0 0 0 0 0
9 Hankins, Rylan 9 Hankins, Rylan 0 0 0 0 .000 0 5 0 0 0
Totals 1052 734 258 60 .943 15 134 30 12 0
Opponents 1094 796 258 40 .963 17 58 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Culp, Charlie 5Culp, Charlie .372 1.073 36-36 113 20 42 8 3 5 31 71 .628 11 4 25 0 .445 0 1 1-2
2 Ibarra, Gabriel "Leo" 2Ibarra, Gabriel "Leo" .328 .778 36-36 119 26 39 2 0 0 12 41 .345 16 6 20 0 .433 0 1 6-8
44 Phillips, Isaac 44Phillips, Isaac .314 .952 34-34 86 14 27 5 1 2 16 40 .465 19 10 32 0 .487 0 3 8-11
7 Eskew, Ethan 7Eskew, Ethan .257 .655 28-28 74 12 19 4 0 1 6 26 .351 4 1 32 1 .304 0 3 4-5
17 Harris, Noah 17Harris, Noah .243 .637 28-23 70 2 17 3 0 1 11 23 .329 4 3 16 2 .308 1 1 0-1
13 Arndorfer, Cole 13Arndorfer, Cole .241 .644 32-29 87 3 21 3 0 0 11 24 .276 11 7 27 1 .368 1 8 0-1
19 Maxwell, Jackson 19Maxwell, Jackson .221 .588 28-27 77 6 17 5 0 0 6 22 .286 5 4 25 1 .302 0 1 1-3
4 Tollison, Kenyon 4Tollison, Kenyon .210 .563 35-34 81 14 17 4 0 0 5 21 .259 9 2 29 1 .304 0 6 2-2
12 Garcia, Dylan 12Garcia, Dylan .198 .479 32-32 86 6 17 2 0 0 7 19 .221 5 2 28 0 .258 0 2 1-2
21 Bradshaw, Tanner 21Bradshaw, Tanner .196 .569 22-20 46 1 9 0 0 0 2 9 .196 12 1 11 0 .373 0 7 0-0
18 Wilkerson, Andrew 18Wilkerson, Andrew .182 .711 9-4 11 3 2 1 0 0 0 3 .273 2 3 6 0 .438 0 0 1-1
16 Johnston, Zachary 16Johnston, Zachary .167 .361 20-8 30 2 5 0 0 0 0 5 .167 0 1 15 0 .194 0 1 0-0
8 Hoover, Kenny 8Hoover, Kenny .167 .500 15-2 6 5 1 0 0 0 1 1 .167 2 0 2 0 .333 1 0 2-4
10 Seda, Ricky 10Seda, Ricky .130 .705 28-13 23 9 3 0 0 1 4 6 .261 11 2 12 0 .444 0 1 1-3
0 McKeon, Charlie 0McKeon, Charlie .111 .311 11-0 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
26 Hewkin, Conner 26Hewkin, Conner .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Franke, Josiah 30Franke, Josiah .000 .143 7-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
11 Morales, Bryant 11Morales, Bryant .000 .000 12-0 4 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
9 Hankins, Rylan 9Hankins, Rylan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .253 .694 36-36 936 127 237 37 4 10 112 312 .333 113 46 296 6 .361 3 35 28-44
Opponents .366 1.043 36-36 1034 352 378 101 12 29 324 590 .571 177 56 114 3 .472 27 12 67-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Sangiacomo, Tre 6Sangiacomo, Tre 3.77 1.70 2-0 15-0 0 0-0 1 14.1 19 9 6 5 1 5 1 0 56 .339 0 5 0 1 1
10 Seda, Ricky 10Seda, Ricky 5.28 1.75 1-2 9-3 1 0-0 0 30.2 34 23 18 19 23 9 0 1 122 .279 5 4 0 2 0
20 Malusky, Tanner 20Malusky, Tanner 7.94 2.07 0-3 3-3 0 0-0 0 11.1 14 13 10 9 10 3 0 0 49 .286 2 2 0 0 0
23 Arnce, Andrew 23Arnce, Andrew 9.74 2.02 2-8 10-9 4 0-0 0 44.1 72 51 48 17 12 19 1 4 193 .373 0 5 0 6 3
3 Kirkland, Jaimison 3Kirkland, Jaimison 10.95 2.64 0-0 12-0 0 0-0 0 12.1 22 19 15 10 6 4 0 2 53 .415 5 4 0 2 0
17 Harris, Noah 17Harris, Noah 11.25 2.13 0-0 5-0 0 0-0 0 8.0 15 14 10 2 1 10 0 1 43 .349 2 1 0 0 0
41 Ring, Cohen 41Ring, Cohen 11.69 2.67 0-3 11-3 0 0-0 0 22.1 37 33 29 22 10 8 2 3 95 .389 4 5 1 4 2
24 Tyre, Caleb 24Tyre, Caleb 16.20 2.70 1-3 10-3 0 0-0 0 30.0 51 57 54 30 12 11 3 5 135 .378 14 8 2 3 5
14 Atherton, Levi 14Atherton, Levi 16.34 3.03 0-7 10-9 0 0-0 0 25.1 40 52 46 36 25 9 2 5 116 .345 5 6 2 2 0
1 Nipper, Peyton 1Nipper, Peyton 16.68 2.70 0-4 6-6 0 0-0 0 11.1 22 22 21 8 2 8 1 3 53 .415 3 4 0 1 0
9 Hankins, Rylan 9Hankins, Rylan 18.00 2.54 0-0 7-0 0 0-0 0 13.0 26 31 26 7 10 8 1 5 70 .371 3 6 2 3 1
19 Maxwell, Jackson 19Maxwell, Jackson 21.00 3.33 0-0 1-0 0 0-0 0 3.0 8 7 7 2 1 2 0 0 18 .444 0 1 0 0 0
29 Gwin, Steven 29Gwin, Steven 36.00 5.60 0-0 7-0 0 0-0 0 5.0 18 21 20 10 1 5 1 0 31 .581 1 5 0 3 0
Totals 12.08 2.40 6-30 106-36 5 0 1 231.0 378 352 310 177 114 101 12 29 1034 .366 44 56 7 27 12
Opponents 3.95 1.40 30-6 87-36 7 4 8 250.1 237 127 110 113 296 37 4 10 936 .253 25 46 5 3 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Harris, Noah 17 Harris, Noah 8 7 1 0 1.000 0 1 0 0 0
41 Ring, Cohen 41 Ring, Cohen 5 1 4 0 1.000 1 5 2 0 0
8 Hoover, Kenny 8 Hoover, Kenny 4 4 0 0 1.000 0 0 0 0 0
26 Hewkin, Conner 26 Hewkin, Conner 3 3 0 0 1.000 0 0 0 0 0
29 Gwin, Steven 29 Gwin, Steven 1 0 1 0 1.000 0 1 0 0 0
13 Arndorfer, Cole 13 Arndorfer, Cole 101 87 13 1 .990 0 49 12 8 0
44 Phillips, Isaac 44 Phillips, Isaac 189 174 11 4 .979 11 0 0 0 0
21 Bradshaw, Tanner 21 Bradshaw, Tanner 36 30 5 1 .972 0 18 2 4 0
19 Maxwell, Jackson 19 Maxwell, Jackson 97 56 38 3 .969 6 1 0 0 0
16 Johnston, Zachary 16 Johnston, Zachary 29 27 1 1 .966 0 0 0 0 0
10 Seda, Ricky 10 Seda, Ricky 39 20 17 2 .949 5 6 1 0 0
4 Tollison, Kenyon 4 Tollison, Kenyon 58 55 0 3 .948 0 0 0 0 0
7 Eskew, Ethan 7 Eskew, Ethan 94 83 5 6 .936 1 0 0 0 0
5 Culp, Charlie 5 Culp, Charlie 69 61 3 5 .928 0 0 0 0 0
2 Ibarra, Gabriel "Leo" 2 Ibarra, Gabriel "Leo" 139 48 80 11 .921 10 0 0 0 0
24 Tyre, Caleb 24 Tyre, Caleb 9 1 7 1 .889 0 12 2 0 0
23 Arnce, Andrew 23 Arnce, Andrew 8 1 6 1 .875 0 8 3 0 0
12 Garcia, Dylan 12 Garcia, Dylan 77 24 42 11 .857 2 0 0 0 0
18 Wilkerson, Andrew 18 Wilkerson, Andrew 15 9 3 3 .800 0 0 0 0 0
14 Atherton, Levi 14 Atherton, Levi 5 0 4 1 .800 0 13 1 0 0
3 Kirkland, Jaimison 3 Kirkland, Jaimison 5 0 4 1 .800 0 4 4 0 0
6 Sangiacomo, Tre 6 Sangiacomo, Tre 4 0 2 2 .500 0 6 1 0 0
1 Nipper, Peyton 1 Nipper, Peyton 2 1 0 1 .500 0 3 1 0 0
0 McKeon, Charlie 0 McKeon, Charlie 0 0 0 0 .000 0 0 0 0 0
11 Morales, Bryant 11 Morales, Bryant 0 0 0 0 .000 0 0 0 0 0
20 Malusky, Tanner 20 Malusky, Tanner 0 0 0 0 .000 0 2 1 0 0
30 Franke, Josiah 30 Franke, Josiah 0 0 0 0 .000 0 0 0 0 0
9 Hankins, Rylan 9 Hankins, Rylan 0 0 0 0 .000 0 5 0 0 0
Totals 997 692 247 58 .942 36 134 30 12 0
Opponents 1031 751 240 40 .961 42 56 31 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at York (NE) W 3-2 33 3 9 3 1 0 1 2 0 1 0 2 0 0 0 6 24 6 1 .273
2/7/2025 at York (NE) L 0-3 19 0 2 0 0 0 0 3 0 0 2 0 0 0 1 8 18 5 1 .105
2/24/2025 at Mission (Mo.) L 0-2 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 10 18 5 0 .167
2/24/2025 at Mission (Mo.) L 4-18 27 4 8 3 1 0 0 4 0 0 1 2 0 0 0 11 18 9 2 .296
2/25/2025 at Mission (Mo.) L 2-5 26 2 4 2 1 0 0 1 0 1 0 2 0 0 0 8 18 8 2 .154
2/25/2025 at Mission (Mo.) L 3-4 27 3 8 3 0 0 1 2 0 0 2 0 0 0 0 12 18 3 1 .296
3/1/2025 at Missouri Baptist L 2-19 23 2 1 2 0 0 0 4 0 0 0 2 0 0 0 11 18 7 3 .043
3/1/2025 at Missouri Baptist L 1-15 22 1 1 0 0 0 0 5 0 1 0 0 1 0 0 14 18 3 1 .045
3/3/2025 at Missouri Baptist L 0-11 22 0 3 0 0 0 0 1 0 0 1 0 0 0 0 14 18 6 2 .136
3/3/2025 at Missouri Baptist L 1-14 26 1 3 1 1 0 0 0 0 0 0 0 0 0 0 9 18 6 3 .115
3/7/2025 Crowley's Ridge (AR) L 3-6 24 3 5 3 1 0 0 7 0 1 0 0 2 0 0 7 20 10 3 .208
3/7/2025 Crowley's Ridge (AR) W 5-4 26 5 9 4 2 0 0 0 0 1 1 1 5 0 0 3 21 4 1 .346
3/8/2025 Crowley's Ridge (AR) W 3-1 22 3 6 3 0 1 0 2 0 0 0 4 0 0 0 4 21 7 1 .273
3/8/2025 Crowley's Ridge (AR) L 4-14 28 4 8 4 1 0 1 3 0 0 0 0 2 0 0 6 21 11 1 .286
3/13/2025 at William Woods (MO) L 6-13 28 6 7 4 1 1 0 3 0 2 0 1 0 0 0 11 18 7 3 .250
3/13/2025 at William Woods (MO) L 4-18 26 4 5 4 3 0 0 5 0 2 0 0 1 0 0 10 18 7 3 .192
3/15/2025 at William Woods (MO) L 1-5 23 1 7 1 0 0 0 4 0 2 2 0 1 0 1 6 18 8 0 .304
3/15/2025 at William Woods (MO) L 2-11 25 2 5 1 2 0 0 6 0 1 0 2 1 0 1 12 18 8 1 .200
3/21/2025 Williams Baptist (AR L 6-10 31 6 14 6 2 0 1 2 0 2 1 1 1 0 0 4 21 7 1 .452
3/21/2025 Williams Baptist (AR L 4-14 30 4 6 3 1 0 1 4 0 0 0 1 1 0 0 6 21 7 3 .200
3/22/2025 Williams Baptist (AR L 2-13 24 2 3 2 0 0 0 1 0 0 0 3 0 0 0 12 21 7 5 .125
3/22/2025 Williams Baptist (AR W 6-5 26 6 9 6 1 0 0 7 0 1 2 4 2 0 0 4 21 12 3 .346
3/28/2025 at Harris-Stowe (MO) W 10-7 27 10 12 9 4 0 0 5 0 2 1 2 4 0 0 6 21 8 1 .444
3/28/2025 at Harris-Stowe (MO) L 4-8 27 4 8 4 1 0 1 0 0 0 0 2 1 0 0 9 18 6 0 .296
3/31/2025 at Harris-Stowe (MO) W 6-3 25 6 8 4 2 0 0 4 0 3 1 3 5 1 0 6 21 11 2 .320
3/31/2025 at Harris-Stowe (MO) W 13-1 33 13 12 11 1 0 1 6 0 2 0 3 1 1 0 7 21 8 2 .364
4/3/2025 at Columbia (MO) L 2-15 27 2 6 1 0 0 0 1 0 0 0 3 0 0 0 4 18 6 0 .222
4/3/2025 at Columbia (MO) L 4-13 26 4 6 4 2 0 1 3 0 0 0 0 0 0 1 7 18 4 0 .231
4/7/2025 at Columbia (MO) L 6-13 27 6 8 5 2 0 1 3 0 1 0 0 2 0 1 4 18 1 1 .296
4/7/2025 at Columbia (MO) L 2-10 26 2 8 1 2 0 0 2 0 1 0 0 1 0 1 8 18 4 2 .308
4/11/2025 at Central Baptist (AR) L 2-16 30 2 11 2 0 0 0 2 0 1 1 1 1 0 0 8 18 9 1 .367
4/11/2025 at Central Baptist (AR) L 0-4 28 0 6 0 1 0 0 1 0 0 0 0 0 0 0 10 18 6 1 .214
4/12/2025 at Central Baptist (AR) L 4-7 26 4 5 4 0 1 0 2 0 0 0 1 0 0 0 8 18 8 0 .192
4/12/2025 at Central Baptist (AR) L 0-4 23 0 3 0 0 0 0 4 0 0 0 2 0 0 1 10 18 6 0 .130
4/18/2025 UHSP L 2-16 25 2 7 2 2 0 1 2 0 0 0 0 2 0 0 6 21 6 2 .280
4/18/2025 UHSP L 4-5 24 4 5 4 1 1 0 3 0 0 2 4 0 0 0 9 21 7 1 .208
4/22/2025 UHSP L 3-18 24 3 5 3 0 0 0 5 0 2 0 2 1 0 0 13 21 5 5 .208
4/22/2025 UHSP L 6-10 28 6 11 6 2 0 1 7 0 1 1 0 0 1 0 7 21 10 1 .393
Total 130-357 988 130 248 115 38 4 11 118 0 29 18 48 35 3 7 310 734 258 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at York (NE) W 3-2 8.0 7 2 1 3 4 2 1 0 1 0 1 0 1 0 0 1.13
2/7/2025 at York (NE) L 0-3 6.0 6 3 2 5 7 2 0 0 2 0 1 0 1 1 0 3.00
2/24/2025 at Mission (Mo.) L 0-2 6.0 5 2 2 2 7 0 0 0 2 0 1 0 1 2 0 3.00
2/24/2025 at Mission (Mo.) L 4-18 6.0 14 18 15 9 1 3 2 0 0 0 4 0 1 3 0 22.50
2/25/2025 at Mission (Mo.) L 2-5 6.0 4 5 5 6 2 2 0 0 0 0 0 1 1 4 0 7.50
2/25/2025 at Mission (Mo.) L 3-4 6.0 5 4 3 5 4 1 1 0 0 2 0 0 1 5 0 4.50
3/1/2025 at Missouri Baptist L 2-19 6.0 12 19 19 11 5 2 0 3 3 0 2 0 1 6 0 28.50
3/1/2025 at Missouri Baptist L 1-15 6.0 13 15 15 8 4 3 0 2 2 2 1 0 1 7 0 22.50
3/3/2025 at Missouri Baptist L 0-11 6.0 9 11 10 7 0 2 0 1 0 0 2 0 1 8 0 15.00
3/3/2025 at Missouri Baptist L 1-14 6.0 7 14 13 7 1 2 0 1 1 0 2 0 1 9 0 19.50
3/7/2025 Crowley's Ridge (AR) L 3-6 7.0 10 6 3 1 4 4 0 0 0 0 1 0 1 10 0 3.86
3/7/2025 Crowley's Ridge (AR) W 5-4 7.0 6 4 3 5 2 1 0 1 0 0 1 0 2 10 0 3.86
3/8/2025 Crowley's Ridge (AR) W 3-1 7.0 5 1 1 1 2 2 0 0 0 0 0 0 3 10 0 1.29
3/8/2025 Crowley's Ridge (AR) L 4-14 7.0 16 14 11 6 0 6 0 0 3 0 2 0 3 11 0 14.14
3/13/2025 at William Woods (MO) L 6-13 6.0 9 13 11 10 5 3 1 1 0 1 1 0 3 12 0 16.50
3/13/2025 at William Woods (MO) L 4-18 6.0 14 18 15 8 3 4 0 0 4 0 3 0 3 13 0 22.50
3/15/2025 at William Woods (MO) L 1-5 6.0 9 5 5 1 3 3 0 0 0 0 0 0 3 14 0 7.50
3/15/2025 at William Woods (MO) L 2-11 6.0 11 11 11 6 2 4 0 0 4 0 2 0 3 15 0 16.50
3/21/2025 Williams Baptist (AR L 6-10 7.0 8 10 8 8 5 1 1 0 2 0 1 0 3 16 0 10.29
3/21/2025 Williams Baptist (AR L 4-14 7.0 13 14 8 2 12 3 0 2 1 0 6 0 3 17 0 10.29
3/22/2025 Williams Baptist (AR L 2-13 7.0 15 13 7 1 2 3 0 1 1 1 1 0 3 18 0 9.00
3/22/2025 Williams Baptist (AR W 6-5 7.0 8 5 4 5 1 3 0 0 1 0 1 0 4 18 0 5.14
3/28/2025 at Harris-Stowe (MO) W 10-7 7.0 13 7 7 4 1 3 0 2 3 0 1 0 5 18 0 9.00
3/28/2025 at Harris-Stowe (MO) L 4-8 6.0 8 8 8 8 6 1 1 1 3 0 0 0 5 19 0 12.00
3/31/2025 at Harris-Stowe (MO) W 6-3 7.0 7 3 3 3 2 1 0 0 0 0 0 0 6 19 0 3.86
3/31/2025 at Harris-Stowe (MO) W 13-1 7.0 7 1 0 2 6 2 0 0 0 0 2 0 7 19 0 0.00
4/3/2025 at Columbia (MO) L 2-15 6.0 12 15 15 6 3 2 1 2 2 0 2 0 7 20 0 22.50
4/3/2025 at Columbia (MO) L 4-13 6.0 14 13 13 6 3 4 0 3 0 1 0 0 7 21 0 19.50
4/7/2025 at Columbia (MO) L 6-13 6.0 15 13 12 3 1 3 2 0 1 0 2 0 7 22 0 18.00
4/7/2025 at Columbia (MO) L 2-10 6.0 12 10 10 2 5 8 0 0 1 0 4 0 7 23 0 15.00
4/11/2025 at Central Baptist (AR) L 2-16 6.0 14 16 16 4 1 3 0 2 1 0 3 0 7 24 0 24.00
4/11/2025 at Central Baptist (AR) L 0-4 6.0 4 4 3 8 1 0 0 0 3 0 1 1 7 25 0 4.50
4/12/2025 at Central Baptist (AR) L 4-7 6.0 12 7 7 1 3 2 0 1 0 0 0 0 7 26 0 10.50
4/12/2025 at Central Baptist (AR) L 0-4 6.0 10 4 4 1 6 2 0 0 0 0 0 0 7 27 0 6.00
4/18/2025 UHSP L 2-16 7.0 15 16 15 5 4 4 1 2 4 0 3 0 7 28 0 19.29
4/18/2025 UHSP L 4-5 7.0 11 5 5 8 5 1 1 0 2 0 0 0 7 29 0 6.43
4/22/2025 UHSP L 3-18 7.0 17 18 14 2 2 10 0 3 0 0 4 0 7 30 0 18.00
4/22/2025 UHSP L 6-10 7.0 14 10 9 5 0 3 1 1 0 0 3 0 7 31 0 11.57
Total 130-357 245.0 391 357 313 185 125 105 13 29 47 7 58 2 7 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 York (NE) (2/7/2025); Harris-Stowe (MO) (3/31/2025)
RUNS SCORED 13 Harris-Stowe (MO) (3/31/2025)
HITS 14 Williams Baptist (AR (3/21/2025)
RBIS 11 Harris-Stowe (MO) (3/31/2025)
DOUBLES 4 Harris-Stowe (MO) (3/28/2025)
TRIPLES 1 Crowley's Ridge (AR) (3/8/2025); UHSP (4/18/2025); William Woods (MO) (3/13/2025); Central Baptist (AR) (4/12/2025)
