Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Hannibal-LaGrange University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Phillips, Isaac .339 1.077 36-31 112 25 38 9 1 6 30 67 .598 20 11 18 1 .479 1 0 7-10
1 Rodriguez, Daniel .321 .751 31-26 106 25 34 2 0 0 18 36 .340 15 2 8 0 .411 1 8 2-3
27 Wheeler, Tyson .313 .773 36-29 99 21 31 4 0 0 5 35 .354 17 1 14 0 .419 0 3 4-4
32 Ledezma, Dillyn .311 .719 30-14 61 3 19 1 0 0 8 20 .328 8 0 4 4 .391 0 0 0-0
28 Garner, Brennen .308 .800 34-29 107 14 33 5 0 2 23 44 .411 13 3 13 2 .389 3 0 0-0
12 Garcia, Dylan .307 .841 36-30 114 19 35 4 0 3 18 48 .421 19 4 19 2 .420 1 1 2-2
25 Ibarra, Gabriel "Leo" .239 .595 36-31 134 22 32 6 0 0 8 38 .284 11 3 17 1 .311 0 4 5-5
7 Eskew, Ethan .200 .579 33-26 80 11 16 1 2 0 12 21 .263 11 3 23 0 .316 1 3 7-8
4 Bradshaw, Tanner .241 .589 12-9 29 1 7 1 0 0 4 8 .276 2 1 7 0 .313 0 0 1-1
9 Shook, Jude .186 .500 25-17 59 9 11 0 0 0 6 11 .186 9 2 24 0 .314 0 1 4-4
30 Wilson, Wyatt .167 .405 14-12 18 0 3 0 0 0 1 3 .167 2 0 9 0 .238 1 0 0-0
11 Morales, Bryant .167 .453 16-1 6 3 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-2
13 Franke, Josiah .129 .437 25-19 62 0 8 2 0 0 4 10 .161 7 6 17 2 .276 1 0 0-0
16 Johnston, Zachary .125 .356 15-6 32 2 4 1 0 0 3 5 .156 2 1 11 0 .200 0 0 1-1
0 McKeon, Charlie .111 .444 12-1 9 0 1 0 0 0 0 1 .111 0 3 3 0 .333 0 0 0-0
41 Radcliff, Isaac .077 .354 15-2 13 4 1 1 0 0 1 2 .154 2 0 3 0 .200 0 0 1-2
2 Prentice lV, Granison .000 .000 6-3 10 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
17 .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0  
35 Elsenrath, Drew .000 .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Crane, Kaden .000 .000 18-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-11
3 Kirkland, Jaimison .000 .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .259 .695 36-36 1058 166 274 37 3 11 142 350 .331 139 41 206 12 .364 9 21 42-53
Opponents .297 .911 36-36 1069 313 318 67 5 31 266 488 .457 248 75 175 10 .454 19 15 97-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Arnce, Andrew 6.17 1.76 2-7 15-15 0 0-0 0 54.0 67 42 37 28 26 8 0 6 220 .305 2 13 0 0 2
27 Wheeler, Tyson 3.86 1.89 0-1 6-0 0 0-0 0 11.2 15 17 5 7 6 3 1 3 51 .294 1 5 0 2 0
30 Wilson, Wyatt 5.40 1.74 2-5 9-9 0 0-0 0 31.2 29 28 19 26 28 3 1 1 124 .234 3 6 0 0 1
35 Elsenrath, Drew 6.75 1.93 3-2 13-1 0 0-0 0 25.1 25 23 19 24 11 6 0 2 96 .260 7 10 0 5 2
32 Ledezma, Dillyn 6.75 1.50 0-0 4-0 0 0-0 0 2.2 3 2 2 1 1 2 0 1 9 .333 0 1 0 0 0
33 Burks, Cashton 7.36 2.40 0-0 10-0 0 0-0 0 18.1 30 24 15 14 10 6 1 0 87 .345 5 4 0 3 0
10 Atherton, Levi 8.44 2.34 0-1 11-1 0 0-0 0 21.1 28 25 20 22 15 2 0 2 86 .326 9 5 2 1 1
24 Tyre, Caleb 8.48 1.81 1-4 16-1 0 0-0 1 28.2 24 27 27 28 31 5 0 4 102 .235 10 7 0 0 5
3 Kirkland, Jaimison 9.55 2.26 0-0 18-0 0 0-0 0 21.2 24 26 23 25 11 2 0 0 78 .308 2 5 0 3 0
6 Sangiacomo, Tre 11.25 2.50 0-2 9-0 0 0-0 1 12.0 20 16 15 10 5 3 0 0 51 .392 1 5 0 2 0
22 Ring, Cohen 11.57 2.53 1-2 16-5 0 0-0 0 23.1 28 35 30 31 16 8 0 4 94 .298 3 5 1 0 0
20 Malusky, Tanner 20.61 3.08 0-3 7-4 0 0-0 0 12.2 17 33 29 22 14 1 0 6 57 .298 3 8 0 1 0
23 Gwin, Steven 43.87 6.00 0-0 3-0 0 0-0 0 2.2 8 13 13 8 1 2 0 2 16 .500 5 1 0 0 0
19 Boniface, Gabriel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.66 2.13 9-27 138-36 0 1 2 266.0 318 313 256 248 175 51 3 31 1071 .297 51 75 3 17 11
Opponents 4.34 1.51 27-9 92-36 6 4 3 273.2 274 166 132 139 206 28 2 11 1062 .258 34 42 0 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wheeler, Tyson 87 83 4 0 1.000 0 1 0 0 0
28 Garner, Brennen 7 6 1 0 1.000 0 2 1 1 0
10 Atherton, Levi 4 0 4 0 1.000 0 7 2 0 0
2 Prentice lV, Granison 4 4 0 0 1.000 0 0 0 0 0
22 Ring, Cohen 4 2 2 0 1.000 0 1 0 0 0
0 McKeon, Charlie 2 2 0 0 1.000 0 0 0 0 0
33 Burks, Cashton 2 0 2 0 1.000 0 3 1 0 0
11 Morales, Bryant 1 1 0 0 1.000 0 0 0 0 0
9 Shook, Jude 60 57 1 2 .967 0 0 0 0 0
4 Bradshaw, Tanner 48 39 7 2 .958 0 21 2 8 0
44 Phillips, Isaac 258 237 10 11 .957 27 0 0 0 0
1 Rodriguez, Daniel 111 51 54 6 .946 17 0 0 0 0
13 Franke, Josiah 139 112 18 9 .935 0 52 7 11 1
7 Eskew, Ethan 61 53 4 4 .934 0 0 0 0 0
25 Ibarra, Gabriel "Leo" 144 50 84 10 .931 18 0 0 0 0
32 Ledezma, Dillyn 28 16 10 2 .929 2 0 0 0 0
12 Garcia, Dylan 108 32 65 11 .898 5 0 0 0 0
30 Wilson, Wyatt 28 19 5 4 .857 0 19 1 4 0
35 Elsenrath, Drew 7 1 5 1 .857 0 12 0 0 0
16 Johnston, Zachary 26 22 0 4 .846 0 0 0 0 0
21 Arnce, Andrew 11 1 8 2 .818 0 5 5 0 0
41 Radcliff, Isaac 10 8 0 2 .800 0 0 0 0 0
24 Tyre, Caleb 7 1 3 3 .571 0 10 1 0 0
3 Kirkland, Jaimison 4 0 1 3 .250 0 6 2 0 0
14 Crane, Kaden 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
19 Boniface, Gabriel 0 0 0 0 .000 0 0 0 0 0
20 Malusky, Tanner 0 0 0 0 .000 0 9 0 0 0
23 Gwin, Steven 0 0 0 0 .000 0 2 0 0 0
5 Mather, Braeden 0 0 0 0 .000 0 0 0 0 0
6 Sangiacomo, Tre 0 0 0 0 .000 0 6 0 0 0
Totals 1161 797 288 76 .935 30 156 22 24 1
Opponents 1217 819 340 58 .952 26 72 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rodriguez, Daniel .388 .874 14-14 49 12 19 1 0 0 12 20 .408 6 2 4 0 .466 1 2 0-0
44 Phillips, Isaac .353 1.149 17-17 51 11 18 2 0 4 10 32 .627 11 7 5 0 .522 0 0 3-6
32 Ledezma, Dillyn .343 .738 16-10 35 1 12 0 0 0 4 12 .343 3 0 1 4 .395 0 0 0-0
41 Radcliff, Isaac .333 1.167 5-0 3 2 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
12 Garcia, Dylan .280 .791 17-16 50 10 14 1 0 1 8 18 .360 11 3 12 0 .431 1 1 2-2
4 Bradshaw, Tanner .250 .650 5-4 8 0 2 0 0 0 1 2 .250 1 1 3 0 .400 0 0 0-0
16 Johnston, Zachary .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Morales, Bryant .200 .400 13-1 5 3 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-2
28 Garner, Brennen .191 .572 16-16 47 6 9 0 0 1 11 12 .255 8 2 6 0 .317 3 0 0-0
13 Franke, Josiah .190 .538 17-14 42 0 8 2 0 0 4 10 .238 4 3 12 2 .300 1 0 0-0
27 Wheeler, Tyson .186 .573 17-16 43 10 8 2 0 0 2 10 .233 9 1 9 0 .340 0 3 2-2
25 Ibarra, Gabriel "Leo" .169 .444 17-17 65 10 11 3 0 0 3 14 .215 5 0 13 0 .229 0 1 1-1
0 McKeon, Charlie .167 .542 7-1 6 0 1 0 0 0 0 1 .167 0 2 2 0 .375 0 0 0-0
7 Eskew, Ethan .162 .509 17-14 37 6 6 0 0 0 5 6 .162 8 3 10 0 .347 1 3 5-5
9 Shook, Jude .125 .448 11-9 24 5 3 0 0 0 5 3 .125 6 1 7 0 .323 0 0 3-3
2 Prentice lV, Granison .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
17 17 .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
35 Elsenrath, Drew .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Crane, Kaden .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
30 Wilson, Wyatt .000 .000 4-3 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .237 .661 17-17 481 78 114 12 0 6 68 144 .299 74 25 99 6 .362 8 10 18-25
Opponents .322 .975 17-17 503 177 162 33 1 17 148 248 .493 127 40 77 6 .482 12 8 51-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Wheeler, Tyson 2.70 1.29 0-0 2-0 0 0-0 0 3.1 2 5 1 2 3 1 0 1 13 .154 1 1 0 0 0
30 Wilson, Wyatt 3.37 1.76 0-2 3-3 0 0-0 0 10.2 10 11 4 8 10 2 0 0 40 .250 1 4 0 0 1
32 Ledezma, Dillyn 3.37 1.36 0-0 3-0 0 0-0 0 2.2 2 1 1 1 1 2 0 0 8 .250 0 1 0 0 0
21 Arnce, Andrew 4.50 1.25 2-0 5-5 0 0-0 0 24.0 24 14 12 6 12 2 0 4 90 .267 0 7 0 0 2
33 Burks, Cashton 7.43 1.91 0-0 6-0 0 0-0 0 13.1 16 13 11 9 5 6 1 0 56 .286 3 3 0 2 0
35 Elsenrath, Drew 9.00 2.55 0-2 5-1 0 0-0 0 11.0 11 14 11 17 4 2 0 0 39 .282 6 4 0 4 1
24 Tyre, Caleb 10.50 1.92 1-4 6-1 0 0-0 1 12.0 11 14 14 12 14 2 0 3 44 .250 7 4 0 0 3
10 Atherton, Levi 11.32 3.07 0-1 5-1 0 0-0 0 10.1 19 17 13 12 5 2 0 0 44 .432 6 2 2 1 1
3 Kirkland, Jaimison 11.45 2.45 0-0 9-0 0 0-0 0 11.0 12 16 14 15 4 1 0 0 35 .343 2 4 0 3 0
6 Sangiacomo, Tre 11.88 2.59 0-2 6-0 0 0-0 0 8.1 15 12 11 6 2 3 0 0 37 .405 1 3 0 2 0
22 Ring, Cohen 24.00 4.11 0-1 7-3 0 0-0 0 9.0 20 26 24 17 6 7 0 4 45 .444 3 2 1 0 0
20 Malusky, Tanner 25.83 4.03 0-2 4-3 0 0-0 0 7.2 13 25 22 16 10 1 0 4 38 .342 2 5 0 0 0
23 Gwin, Steven 34.71 6.19 0-0 2-0 0 0-0 0 2.1 7 9 9 6 1 2 0 1 14 .500 5 0 0 0 0
Totals 10.53 2.31 3-14 63-17 0 1 1 125.2 162 177 147 127 77 33 1 17 503 .322 37 40 3 12 8
Opponents 4.48 1.44 14-3 46-17 3 2 1 130.2 114 78 65 74 99 12 0 6 481 .237 19 25 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wheeler, Tyson 30 27 3 0 1.000 0 0 0 0 0
9 Shook, Jude 30 30 0 0 1.000 0 0 0 0 0
4 Bradshaw, Tanner 9 8 1 0 1.000 0 9 1 3 0
21 Arnce, Andrew 6 0 6 0 1.000 0 1 2 0 0
10 Atherton, Levi 4 0 4 0 1.000 0 7 2 0 0
2 Prentice lV, Granison 4 4 0 0 1.000 0 0 0 0 0
0 McKeon, Charlie 2 2 0 0 1.000 0 0 0 0 0
16 Johnston, Zachary 2 2 0 0 1.000 0 0 0 0 0
33 Burks, Cashton 2 0 2 0 1.000 0 3 0 0 0
11 Morales, Bryant 1 1 0 0 1.000 0 0 0 0 0
22 Ring, Cohen 1 0 1 0 1.000 0 0 0 0 0
44 Phillips, Isaac 134 125 7 2 .985 18 0 0 0 0
25 Ibarra, Gabriel "Leo" 75 30 42 3 .960 12 0 0 0 0
1 Rodriguez, Daniel 64 29 32 3 .953 11 0 0 0 0
32 Ledezma, Dillyn 14 8 5 1 .929 2 0 0 0 0
13 Franke, Josiah 89 70 12 7 .921 0 42 6 10 0
7 Eskew, Ethan 31 26 2 3 .903 0 0 0 0 0
12 Garcia, Dylan 48 14 28 6 .875 3 0 0 0 0
35 Elsenrath, Drew 4 1 2 1 .750 0 9 0 0 0
30 Wilson, Wyatt 3 0 2 1 .667 0 6 0 0 0
24 Tyre, Caleb 5 0 3 2 .600 0 4 1 0 0
3 Kirkland, Jaimison 3 0 1 2 .333 0 6 2 0 0
14 Crane, Kaden 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
20 Malusky, Tanner 0 0 0 0 .000 0 9 0 0 0
23 Gwin, Steven 0 0 0 0 .000 0 2 0 0 0
28 Garner, Brennen 0 0 0 0 .000 0 0 0 0 0
41 Radcliff, Isaac 0 0 0 0 .000 0 0 0 0 0
5 Mather, Braeden 0 0 0 0 .000 0 0 0 0 0
6 Sangiacomo, Tre 0 0 0 0 .000 0 4 0 0 0
Totals 561 377 153 31 .945 46 102 14 13 0
Opponents 566 392 151 23 .959 34 36 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-02-06 at Randall W 13-10 37 13 13 10 5 1 1 8 0 5 0 0 0 0 0 5 21 7 4 .351
2026-02-06 at Randall L 9-17 29 9 8 8 1 0 0 6 0 2 0 2 1 0 0 8 18 6 3 .276
2026-02-07 at Randall L 0-6 33 0 6 0 1 0 0 3 0 0 0 0 0 0 0 8 24 10 6 .182
2/13/2026 William Penn (IA) L 4-9 29 4 9 4 2 0 0 5 0 0 0 0 0 0 0 5 21 7 2 .310
2/13/2026 William Penn (IA) L 0-10 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 21 7 0 .167
2/20/2026 Ecclesia L 1-4 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 21 4 1 .222
2/20/2026 Ecclesia W 12-9 28 12 10 11 2 1 0 4 0 2 0 0 1 0 1 1 21 6 5 .357
2/21/2026 Ecclesia W 7-2 37 7 13 4 2 0 0 6 0 1 1 0 2 0 1 6 27 3 3 .351
2/24/2026 at William Penn (IA) L 4-15 30 4 6 4 3 0 0 3 0 1 0 0 1 0 0 6 22 6 5 .200
2/27/2026 at Kansas Christian College Falcons L 1-4 27 1 8 1 2 0 0 2 0 1 2 0 0 0 0 2 18 10 0 .296
2/27/2026 at Kansas Christian College Falcons W 3-2 28 3 6 3 1 0 0 1 0 0 0 3 0 0 0 5 21 5 1 .214
2/28/2026 at Kansas Christian College Falcons L 3-5 33 3 9 2 0 0 0 4 0 1 0 3 1 1 1 6 23 7 0 .273
3/5/2026 at Williams Baptist (AR) L 14-15 32 14 5 12 0 0 0 17 0 2 0 3 1 1 0 9 25 7 3 .156
3/6/2026 at Williams Baptist (AR) L 5-6 33 5 7 4 1 0 0 7 0 3 0 1 1 0 0 6 26 14 1 .212
3/6/2026 at Williams Baptist (AR) L 0-10 23 0 3 0 1 0 0 0 0 0 0 1 1 0 0 7 18 8 2 .130
3/10/2026 Maranatha Baptist W 12-1 26 12 8 9 2 1 2 6 0 6 0 4 0 0 0 4 21 5 0 .308
3/13/2026 UHSP W 2-0 21 2 5 2 0 0 0 2 0 1 1 0 0 1 0 5 21 8 0 .238
3/13/2026 UHSP L 10-12 46 10 10 9 1 0 0 10 0 6 0 4 1 0 0 6 36 19 2 .217
3/14/2026 UHSP L 2-9 30 2 6 2 3 0 0 2 0 1 2 2 0 1 0 12 27 11 1 .200
3/17/2026 at Lincoln (Mo.) L 4-8 34 4 8 2 0 0 0 3 0 1 1 0 0 0 0 3 24 9 3 .235
3/20/2026 Central Baptist (AR) L 2-3 23 2 8 2 0 0 0 2 0 0 2 1 1 0 0 1 21 6 2 .348
3/20/2026 Central Baptist (AR) L 5-17 26 5 7 5 0 0 0 2 0 1 0 0 0 2 0 3 21 10 4 .269
3/21/2026 Central Baptist (AR) L 2-12 23 2 4 2 2 0 0 4 0 0 0 1 1 0 0 6 21 9 0 .174
3/24/2026 at Evangel (MO) L 4-14 30 4 10 4 2 0 0 4 0 4 0 1 1 0 1 9 18 7 1 .333
3/27/2026 Harris-Stowe (MO) L 1-2 33 1 10 1 0 0 0 2 0 0 0 1 2 0 0 9 27 13 3 .303
3/30/2026 Harris-Stowe (MO) W 11-10 33 11 14 11 2 0 2 4 0 1 0 0 1 0 1 6 21 8 2 .424
3/30/2026 Harris-Stowe (MO) W 7-1 33 7 12 7 0 0 2 4 0 0 0 0 1 0 0 2 27 12 1 .364
4/3/2026 at Columbia (MO) L 5-8 30 5 8 5 1 0 2 1 1 0 0 0 0 0 0 6 19 8 2 .267
4/3/2026 at Columbia (MO) L 1-18 26 1 5 1 0 0 0 0 0 0 0 1 0 0 1 8 18 8 2 .192
4/6/2026 at Columbia (MO) L 1-3 34 1 7 1 1 0 0 2 1 0 0 2 1 0 0 4 24 6 0 .206
4/11/2026 Mission (Mo.) L 0-16 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 21 7 3 .160
4/11/2026 Mission (Mo.) L 0-4 25 0 7 0 0 0 0 1 0 0 0 2 1 0 1 9 21 7 3 .280
4/11/2026 Mission (Mo.) L 3-13 34 3 7 3 1 0 0 0 0 0 0 0 0 0 1 5 24 4 4 .206
4/17/2026 at Crowley's Ridge (AR) W 13-6 27 13 10 9 0 0 2 8 0 2 1 5 1 2 3 1 21 10 2 .370
4/17/2026 at Crowley's Ridge (AR) L 3-20 22 3 3 2 0 0 0 7 0 1 1 2 0 1 0 7 18 4 2 .136
4/18/2026 at Crowley's Ridge (AR) L 2-12 27 2 8 1 0 0 0 4 0 0 0 2 1 0 1 5 19 10 3 .296
Total 166-313 1058 166 274 142 37 3 11 139 2 42 11 41 21 9 12 206 797 288 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-02-06 at Randall W 13-10 7.0 7 10 7 7 5 2 0 1 3 0 6 0 1 0 0 9.00
2026-02-06 at Randall L 9-17 6.0 11 17 13 12 4 3 0 0 3 0 3 0 1 1 0 19.50
2026-02-07 at Randall L 0-6 8.0 9 6 4 5 6 2 0 0 1 0 2 0 1 2 0 4.50
2/13/2026 William Penn (IA) L 4-9 7.0 8 9 7 3 3 3 0 3 0 0 0 1 1 3 0 9.00
2/13/2026 William Penn (IA) L 0-10 7.0 11 10 10 5 4 1 0 2 1 0 4 0 1 4 0 12.86
2/20/2026 Ecclesia L 1-4 7.0 8 4 4 6 7 0 0 0 1 0 1 0 1 5 0 5.14
2/20/2026 Ecclesia W 12-9 7.0 9 9 9 5 6 0 0 0 0 0 1 0 2 5 0 11.57
2/21/2026 Ecclesia W 7-2 9.0 4 2 1 6 9 0 0 0 0 0 1 0 3 5 0 1.00
2/24/2026 at William Penn (IA) L 4-15 7.1 13 15 10 12 3 2 1 3 1 0 2 1 3 6 0 12.27
2/27/2026 at Kansas Christian College Falcons L 1-4 6.0 7 4 4 5 2 0 0 0 0 0 2 0 3 7 0 6.00
2/27/2026 at Kansas Christian College Falcons W 3-2 7.0 3 2 1 5 4 0 0 0 0 0 1 0 4 7 0 1.29
2/28/2026 at Kansas Christian College Falcons L 3-5 8.0 4 5 4 8 2 0 0 1 0 0 3 0 4 8 0 4.50
3/5/2026 at Williams Baptist (AR) L 14-15 8.1 8 15 10 12 6 2 0 1 7 1 5 0 4 9 0 10.80
3/6/2026 at Williams Baptist (AR) L 5-6 8.2 8 6 6 7 6 0 0 2 4 0 2 0 4 10 0 6.23
3/6/2026 at Williams Baptist (AR) L 0-10 6.0 8 10 5 10 2 0 0 0 7 2 1 0 4 11 0 7.50
3/10/2026 Maranatha Baptist W 12-1 7.0 5 1 1 3 8 2 0 0 0 0 2 0 5 11 0 1.29
3/13/2026 UHSP W 2-0 7.0 3 0 0 2 1 0 0 0 0 0 1 0 6 11 0 0.00
3/13/2026 UHSP L 10-12 12.0 13 12 11 9 1 4 0 1 2 0 4 0 6 12 0 8.25
3/14/2026 UHSP L 2-9 9.0 14 9 1 3 5 3 0 0 0 0 1 0 6 13 0 1.00
3/17/2026 at Lincoln (Mo.) L 4-8 8.0 7 8 5 11 3 1 0 1 0 0 1 0 6 14 0 5.63
3/20/2026 Central Baptist (AR) L 2-3 7.0 6 3 2 3 8 1 0 0 1 0 2 0 6 15 0 2.57
3/20/2026 Central Baptist (AR) L 5-17 7.0 20 17 15 9 0 8 1 1 3 0 1 0 6 16 0 19.29
3/21/2026 Central Baptist (AR) L 2-12 7.0 14 12 12 6 3 1 0 0 0 0 2 1 6 17 0 15.43
3/24/2026 at Evangel (MO) L 4-14 6.0 13 14 14 5 4 1 0 2 1 0 4 0 6 18 0 21.00
3/27/2026 Harris-Stowe (MO) L 1-2 9.0 8 2 1 3 8 0 0 0 1 0 0 0 6 19 0 1.00
3/30/2026 Harris-Stowe (MO) W 11-10 7.0 6 10 10 8 7 1 0 0 3 0 3 0 7 19 0 12.86
3/30/2026 Harris-Stowe (MO) W 7-1 9.0 4 1 1 4 8 1 1 0 1 0 0 0 8 19 0 1.00
4/3/2026 at Columbia (MO) L 5-8 6.1 6 8 8 3 6 0 0 4 0 0 0 1 8 20 0 11.37
4/3/2026 at Columbia (MO) L 1-18 6.0 12 18 17 15 6 2 0 3 2 0 1 2 8 21 0 25.50
4/6/2026 at Columbia (MO) L 1-3 8.0 4 3 3 7 8 1 0 0 1 0 3 3 8 22 0 3.38
4/11/2026 Mission (Mo.) L 0-16 7.0 8 16 12 12 6 0 0 0 1 0 2 0 8 23 0 15.43
4/11/2026 Mission (Mo.) L 0-4 7.0 9 4 4 4 4 0 0 0 1 0 1 0 8 24 0 5.14
4/11/2026 Mission (Mo.) L 3-13 8.0 16 13 9 12 8 0 0 1 0 0 1 0 8 25 0 10.13
4/17/2026 at Crowley's Ridge (AR) W 13-6 7.0 11 6 5 3 4 3 0 1 0 0 2 0 9 25 0 6.43
4/17/2026 at Crowley's Ridge (AR) L 3-20 6.0 11 20 20 11 5 3 0 4 5 0 6 3 9 26 0 30.00
4/18/2026 at Crowley's Ridge (AR) L 2-12 6.1 10 12 10 7 3 4 0 0 1 0 4 0 9 27 0 14.21
Total 166-313 266.0 318 313 256 248 175 51 3 31 51 3 75 12 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 UHSP (3/13/2026)
RUNS SCORED 14 Williams Baptist (AR) (3/5/2026)
HITS 14 Harris-Stowe (MO) (3/30/2026)
RBIS 12 Williams Baptist (AR) (3/5/2026)
DOUBLES 5 Randall (2026-02-06)
TRIPLES 1 Ecclesia (2/20/2026); Maranatha Baptist (3/10/2026); Randall (2026-02-06)
HOME RUNS 2 Maranatha Baptist (3/10/2026); Harris-Stowe (MO) (3/30/2026); Harris-Stowe (MO) (3/30/2026); Columbia (MO) (4/3/2026); Crowley's Ridge (AR) (4/17/2026)
WALKS 17 Williams Baptist (AR) (3/5/2026)
STRIKEOUTS 12 UHSP (3/14/2026)
SAC HITS 2 Ecclesia (2/21/2026); Harris-Stowe (MO) (3/27/2026)
SAC FLIES 2 Central Baptist (AR) (3/20/2026); Crowley's Ridge (AR) (4/17/2026)
STOLEN BASES 6 Maranatha Baptist (3/10/2026); UHSP (3/13/2026)
HIT BY PITCH 5 Crowley's Ridge (AR) (4/17/2026)
CAUGHT STEALING 2 UHSP (3/14/2026); Central Baptist (AR) (3/20/2026); Kansas Christian College Falcons (2/27/2026)
HIT INTO DP 3 Central Baptist (AR) (3/20/2026); Crowley's Ridge (AR) (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UHSP (3/13/2026)
RUNS ALLOWED 20 Crowley's Ridge (AR) (4/17/2026)
EARNED RUNS 20 Crowley's Ridge (AR) (4/17/2026)
WALKS ALLOWED 15 Columbia (MO) (4/3/2026)
STRIKEOUTS 9 Ecclesia (2/21/2026)
HITS ALLOWED 20 Central Baptist (AR) (3/20/2026)
DOUBLES ALLOWED 8 Central Baptist (AR) (3/20/2026)
TRIPLES ALLOWED 1 Central Baptist (AR) (3/20/2026); Harris-Stowe (MO) (3/30/2026); William Penn (IA) (2/24/2026)
HOME RUNS ALLOWED 4 Columbia (MO) (4/3/2026); Crowley's Ridge (AR) (4/17/2026)
WILD PITCHES 7 Williams Baptist (AR) (3/5/2026); Williams Baptist (AR) (3/6/2026)
HIT BATTERS 6 Randall (2026-02-06); Crowley's Ridge (AR) (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 UHSP (3/13/2026)
ASSISTS 19 UHSP (3/13/2026)
ERRORS 6 Randall (2026-02-07)
PASSED BALLS 4 Harris-Stowe (MO) (3/30/2026)
DPS TURNED 3 UHSP (3/14/2026); Randall (2026-02-07)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Garcia UHSP (3/13/2026)
RUNS SCORED 4 Daniel Rodriguez Crowley's Ridge (AR) (4/17/2026)
HITS 4 B. Garner Ecclesia (2/21/2026)
RBIS 5 I. Phillips Ecclesia (2/20/2026)
DOUBLES 2 I. Phillips William Penn (IA) (2/24/2026)
TRIPLES 1 I. Phillips; Ethan Eskew; Eskew, Ethan Ecclesia (2/20/2026); Maranatha Baptist (3/10/2026); Randall (2026-02-06)
HOME RUNS 2 Isaac Phillips Harris-Stowe (MO) (3/30/2026)
WALKS 4 Ethan Eskew Williams Baptist (AR) (3/5/2026)
STRIKEOUTS 4 Jude Shook Evangel (MO) (3/24/2026)
SAC HITS 2 Daniel Rodriguez Harris-Stowe (MO) (3/27/2026)
